UPDATES
-
APR 28 2008
The Official Race Fuel of the VXCS.......
In honor of "Bob's" post on the VXCS website we are declaring an official "race fuel" of the Virginia Cross...
-
MAR 21 2008
New Web Site
VXCS launches a new site! It has been many years since we visited the look and feel of the way we communicate to you-...
-
MAR 21 2008
Round 3 Pigg River GP update
The course for Round #3 is essentially complete. Final arrowing and bannering is all that remain. Riders can expect (2) separate 8 mile courses, one single track...
SCHEDULE & RESULTS
| 01 DATE | 02 VENUE | 03 LOCATION | 04 RESULTS |
|---|---|---|---|
| 03/09/2008 | Lake Sugar Tree | Axton, VA | Bike Overall | Quad Overall |
| 04/06/2008 | Haynes Farm | Sutherlin, VA | Bike Overall | Quad Overall |
| 06/01/2008 | Pigg River GP (NEW!) | Gretna, VA | Bike Overall | Quad Overall |
| 07/06/2008 | Outdoorsman Park | Martinsville, VA | Bike Overall | Quad Overall |
| 08/10/2008 | Snow Creek GP (NEW!) | Penhook, VA | Bike Overall | Quad Overall |
| 09/21/2008 | Virginia Motorsport Park | Petersburg, VA | Bike Overall | Quad Overall |
| 10/19/2008 | Actiontown | Dillwyn, VA | Bike Overall | Quad Overall |
| 11/16/2008 | Outdoorsman Park | Martinsville, VA | Bike Overall | Quad Overall |
QUESTIONS
Are you interested in racing or sponsoring? Points and youth issues? Contact emails are below.
GENERAL Tim Norris
POINTS Chris Taylor
YOUTH CLASS ISSUE Jason Perry










