R2_250C
Dillwyn - April 18, 2004
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff
1 22H 4 13:29:28 ----- STEVEN SCOTT 15.14 250 C 4 35:43 2:20 2 37:25 6:30 2 36:04 3:45 1 38:16 ----- . . . . . . . . . . . .
2 11H 4 13:36:36 7:08 ZACK CRADDOCK 14.44 250 C 1 33:01 ----- 1 33:37 ----- 1 38:49 ----- 2 49:09 7:08 . . . . . . . . . . . .
3 45H 3 12:59:07 ----- JAMES CRAFT 14.30 250 C 3 33:23 0:16 4 45:14 2:51 3 38:29 7:54 . . . . . . . . . . . . . . .
4 913 3 13:03:32 4:25 JONATHAN JOHNSTON 13.78 250 C 5 36:50 1:07 3 38:56 2:38 4 45:45 4:25 . . . . . . . . . . . . . . .
5 914 3 13:35:04 31:32 BRIAN REPASS 10.94 250 C 8 47:00 1:39 8 60:22 2:24 5 45:42 31:33 . . . . . . . . . . . . . . .
6 7H 3 13:36:16 1:12 BRIAN FOSTER 10.85 250 C 6 41:26 4:36 5 44:40 7:29 7 68:09 1:08 . . . . . . . . . . . . . . .
7 8H 2 12:46:59 ----- RALPH WALLACE 10.63 250 C 7 45:21 3:55 7 59:37 11:51 . . . . . . . . . . . . . . . . . .
8 19H 1 11:35:07 ----- BRIAN SMITH 16.85 250 C 2 33:07 0:06 . . . . . . . . . . . . . . . . . . . . .
9 32H 1 11:50:53 15:46 NICK CHIVILY 11.41 250 C 9 48:53 1:53 . . . . . . . . . . . . . . . . . . . . .
10 825 1 12:27:17 36:24 FRANKLIN UNDERWOOD 6.54 250 C 10 85:17 36:24 . . . . . . . . . . . . . . . . . . . . .