R2_SENIORB
Dillwyn - April 18, 2004
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff
1 811 4 13:08:36 ----- MICHAEL LEWIS 17.63 SEN B 1 30:48 ----- 1 31:26 ----- 1 32:12 ----- 1 32:10 ----- . . . . . . . . . . . .
2 562 4 13:08:54 0:18 JAMES A. PHILLIPS 17.59 SEN B 3 32:23 1:33 2 31:16 1:25 2 31:50 1:03 2 31:25 0:18 . . . . . . . . . . . .
3 701 4 13:13:47 4:53 OADIE KEEN 16.94 SEN B 4 32:37 0:14 3 32:16 1:14 3 33:24 2:48 3 33:30 4:53 . . . . . . . . . . . .
4 708 4 13:22:33 8:46 MIKE TAYLOR 15.88 SEN B 5 32:55 0:18 4 35:00 3:02 4 35:53 5:31 4 36:44 8:45 . . . . . . . . . . . .
5 414 4 13:28:55 6:22 CHRIS TAYLOR 15.19 SEN B 8 35:04 0:26 6 35:58 0:13 5 36:15 3:29 5 39:37 6:22 . . . . . . . . . . . .
6 713 4 13:32:04 3:09 BRETT MARTINEAU 14.88 SEN B 7 34:38 0:08 5 36:11 2:54 6 37:35 1:07 6 41:39 3:09 . . . . . . . . . . . .
7 702 4 13:32:05 0:01 DAVID COLAW 14.87 SEN B 6 34:30 1:35 7 36:36 0:04 7 39:29 2:11 7 39:29 0:01 . . . . . . . . . . . .
8 806 4 13:37:09 5:04 GERALD TOBY HALE 14.39 SEN B 9 36:13 1:09 8 37:15 2:22 8 41:54 4:47 8 39:46 5:04 . . . . . . . . . . . .
9 823 2 12:17:14 ----- CHARLES LANKFORD 14.84 SEN B 2 30:50 0:02 9 44:23 1:45 . . . . . . . . . . . . . . . . . .