R7_LIGHTB
Dillwyn III - September 26, 2004
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff
1 292A 5 16:17:59 ----- DAVID LAWSON 22.96 91-450B 1 29:26 ----- 1 17:43 ----- 1 17:04 ----- 1 16:51 ----- 1 16:55 ----- . . . . . . . . .
2 416A 5 16:21:45 3:46 RICHARD WILSON, III 22.11 91-450B 4 30:53 0:46 4 18:04 0:20 2 17:20 2:04 2 17:35 2:48 2 17:53 3:46 . . . . . . . . .
3 427A 5 16:23:24 1:39 NATHAN AKER 21.76 91-450B 3 30:07 0:17 2 18:06 1:04 3 18:14 0:10 3 17:44 0:19 3 19:13 1:39 . . . . . . . . .
4 430A 5 16:25:09 1:45 BRAD TALBARD 21.40 91-450B 2 29:50 0:24 3 18:47 0:24 4 18:55 1:05 4 18:34 1:55 4 19:02 1:44 . . . . . . . . .
5 255A 5 16:26:05 0:56 JAMIE MCROBERTS 21.21 91-450B 7 33:11 0:24 6 19:17 1:13 5 17:32 2:28 5 18:27 2:21 5 17:38 0:57 . . . . . . . . .
6 42A 5 16:32:35 6:30 DAVID LOVE, JR 19.99 91-450B 6 32:47 0:36 7 20:34 0:53 6 20:06 3:27 6 19:13 4:13 6 19:54 6:29 . . . . . . . . .
7 415A 2 15:31:15 ----- STEVEN GANEY 17.56 91-450B 5 32:11 1:18 5 19:04 2:18 . . . . . . . . . . . . . . . . . .