R1_200C
Wytheville - April 17, 2005
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
1 11DA 4 12:52:30 ----- DAVE CANTER 18.73 200 C 1 15:41 ----- 1 27:34 ----- 1 29:13 ----- 1 30:02 ----- . . . . . . . . .
2 40L 4 12:53:55 1:25 BRANDON MARTIN 18.48 200 C 4 16:17 0:14 2 28:06 1:08 2 29:05 1:00 2 30:27 1:25 . . . . . . . . .
3 30 4 12:57:15 3:20 MATTHEW SCOTT 17.90 200 C 5 19:26 3:09 3 29:35 4:38 3 29:25 4:58 3 28:49 3:20 . . . . . . . . .
4 82L 4 13:01:34 4:19 JUSTIN REED 17.21 200 C 2 15:51 0:10 4 37:23 4:13 4 30:51 5:39 4 27:29 4:19 . . . . . . . . .
5 805 4 13:05:43 4:09 SEAN SMITH 16.59 200 C 7 23:18 2:15 5 30:49 0:53 5 31:37 1:39 5 29:59 4:09 . . . . . . . . .
6 813 4 13:17:20 11:37 DERRICK SMITH 15.08 200 C 3 16:03 0:12 6 49:11 11:07 6 31:54 11:24 6 30:12 11:37 . . . . . . . . .
7 42L 3 12:53:06 ----- TRAVIS REED 13.97 200 C 9 30:03 4:39 7 39:00 3:49 7 34:03 5:58 . . . . . . . . . . . .
8 727 3 13:11:15 18:09 JEFFREY NIDAY 11.88 200 C 8 25:24 2:06 8 48:08 4:29 8 47:43 18:09 . . . . . . . . . . . .
9 79L 1 11:31:03 ----- BRIAN CANTER 22.80 200 C 6 21:03 1:37 . . . . . . . . . . . . . . . . . .