Lake Sugar Tree
Youth 05/22/2005


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
001 27A 3 11:12:04 ----- WESLEY GROSS 12.85 85-12-15 1 34:38 ----- 1 21:19 ----- 1 21:07 ----- .     .     .     .    
002 66 3 11:19:11 07:07 HUNTER MURPHY 11.76 85-12-15 2 35:19 0:41 2 24:24 3:46 2 24:28 7:07 .     .     .     .    
003 37D 3 11:20:11 01:00 EDDIE HAMM 11.62 85-12-15 4 36:42 0:12 3 24:32 1:31 3 23:57 1:00 .     .     .     .    
004 78D 3 11:23:57 03:46 JOSHUA LANGRECFK 11.13 85-12-15 3 36:30 1:11 4 27:04 2:20 4 25:23 3:46 .     .     .     .    
005 951 3 11:32:16 08:19 SHANTEZ HAIRSTON 10.18 85-7-11 6 37:13 0:08 5 26:47 0:26 5 33:16 8:19 .     .     .     .    
006 470 3 11:34:13 01:57 TIMOTHY MARSHALL 9.98 85-12-15 7 37:56 0:43 7 32:43 0:18 6 28:34 1:57 .     .     .     .    
007 32C 2 11:05:21 ----- CODY HASH 9.38 85-12-15 5 37:05 0:23 6 33:16 6:21 .     .     .     .     .    
008 81 2 11:23:44 12:22 TYLER ROBERTSON 7.44 85-12-15 8 42:42 4:46 9 46:02 12:22 .     .     .     .     .    
009 9DA 1 10:55:51 ----- DYLAN ROGERS 5.42 85-7-11 10 60:51 15:19 .     .     .     .     .     .    
010 5D 1 11:11:22 06:01 COLE GROSS 8.64 85-7-11 9 45:32 2:50 .     .     .     .     .     .    
011 180 1 11:28:22 32:31 RANDALL S. CLARK 3.53 85-12-15 11 93:22 32:31 .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
012 3X 5 09:31:01 ----- JOHN STURGILL 13.39 65-7-11 1 23:18 ----- 1 7:49 ----- 1 8:28 ----- 1 8:04 ----- 1 8:22 ----- .     .    
013 82 5 09:32:53 01:52 GUNNAR ROBERTSON 12.96 65-7-11 3 23:33 0:07 2 7:55 0:21 2 8:46 0:39 2 8:28 1:03 2 9:11 1:52 .     .    
014 87 5 09:35:16 02:23 CAMERON HICKS 12.44 65-7-11 2 23:26 0:08 3 9:20 1:18 3 9:00 1:32 3 9:05 2:09 3 9:25 2:23 .     .    
015 61 5 09:41:21 06:05 LOGAN CORRELL 11.3 65-7-11 4 24:11 0:38 4 10:18 1:43 4 10:33 3:16 4 10:24 4:35 4 10:55 6:05 .     .    
    .       .   .     .     .     .     .     .     .    
016 2 4 00:00:00 00:00 LOGAN PALMER 0 50CC .     .     .     .     .     .     .    
017 95X 3 00:00:00 00:00 PATRICK BUSLEY 0 50CC .     .     .     .     .     .     .    
018 7 3 00:00:00 00:00 BENNETT MANTOOTH 0 50CC .     .     .     .     .     .     .    
019 9 3 00:00:00 00:00 DYLAN DELA CRUZ 0 50CC .     .     .     .     .     .     .    
020 57 3 00:00:00 00:00 CARTER WINFIELD 0 50CC .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .