R3_200C
Haynes Farm - June 26, 2005
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
1 33DA 4 13:41:35 ----- COHBYNE STIFF 17.63 200 C 3 32:51 0:26 3 32:04 1:45 1 30:03 ----- 1 31:37 ----- . . . . . . . . .
2 81L 3 13:10:11 ----- MIKE THOMAS 17.59 200 C 5 33:54 0:03 4 31:43 0:42 2 29:34 0:13 . . . . . . . . . . . .
3 11L 3 13:14:30 4:19 DUSTIN BREEDEN 16.82 200 C 2 32:25 2:44 2 30:45 1:24 3 36:20 4:19 . . . . . . . . . . . .
4 78F 3 13:14:31 0:01 NEIL ORANGE, III 16.82 200 C 1 29:41 ----- 1 32:05 ----- 4 37:45 0:01 . . . . . . . . . . . .
5 82L 3 13:15:41 1:10 JUSTIN REED 16.63 200 C 4 33:51 1:00 6 34:17 0:54 5 32:33 1:10 . . . . . . . . . . . .
6 7L 3 13:16:10 0:29 MIKE BOLT 16.55 200 C 6 33:58 0:04 5 33:16 1:37 6 33:56 0:29 . . . . . . . . . . . .
7 105L 3 13:24:40 8:30 OJ CRICKENBERGER 15.26 200 C 9 35:40 0:04 9 39:52 0:33 7 34:08 8:30 . . . . . . . . . . . .
8 727 3 13:24:55 0:15 JEFFREY NIDAY 15.23 200 C 12 36:34 0:02 8 38:25 1:48 8 34:56 0:15 . . . . . . . . . . . .
9 813 3 13:27:11 2:16 DERRICK SMITH 14.92 200 C 13 39:43 3:09 10 37:50 2:01 9 34:38 2:16 . . . . . . . . . . . .
10 66X 3 13:28:18 1:07 HUNTER MURPHY 14.77 200 C 7 34:48 0:50 7 38:23 5:03 10 40:07 1:07 . . . . . . . . . . . .
11 29DA 3 13:36:46 8:28 MARC HEROLD 13.75 200 C 8 35:36 0:48 11 46:24 4:27 11 39:46 8:28 . . . . . . . . . . . .
12 85L 3 13:39:32 2:46 DONALD BRUNNEMER 13.44 200 C 14 40:24 0:41 12 44:41 3:05 12 39:27 2:46 . . . . . . . . . . . .
13 40L 2 13:08:36 ----- BRANDON MARTIN 11.92 200 C 10 36:09 0:29 13 57:27 8:31 . . . . . . . . . . . . . . .
14 32DA 2 13:11:14 2:38 BRUCE WOODHOUSE 11.60 200 C 16 49:12 7:49 14 47:02 2:38 . . . . . . . . . . . . . . .
15 37 2 13:19:09 7:55 EDDIE HAMM 10.72 200 C 11 36:32 0:23 15 67:37 7:55 . . . . . . . . . . . . . . .
16 41F 2 13:26:58 7:49 DERIK PRUETT 9.97 200 C 15 41:23 0:59 16 70:35 7:49 . . . . . . . . . . . . . . .