Dillwyn
Quad 07/24/2005

<

Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
001 48A 4 15:59:34 ----- WILLIAM KEESEE 18.84 301-450 A 18 35:53 0:06 1 14:45 ----- 1 22:07 ----- 1 22:49 ----- .     .     .    
002 4A 4 16:06:36 07:02 JOSEPH WELLS 17.54 301-450 B 11 35:04 0:01 4 19:38 0:11 3 23:19 1:55 2 24:35 7:02 .     .     .    
003 17A 4 16:07:03 00:27 DAVID ROBINSON 17.47 91-300 B 8 35:02 0:25 2 17:34 1:58 2 23:30 3:21 3 26:57 0:27 .     .     .    
004 82DA 3 15:42:41 ----- JAY JORDAN 17.16 301-450 B 7 34:37 0:07 3 19:54 1:55 4 24:10 0:40 .     .     .     .    
005 83DA 3 16:08:15 01:12 JOHN HOWARD 17.27 301-450 B 12 35:08 0:04 5 19:43 0:09 5 24:03 0:13 .     .     .     .    
006 363A 3 15:44:16 01:35 GANNON EVERHART 16.82 VET ATV 1 33:49 ----- 7 22:24 1:12 6 24:03 1:22 .     .     .     .    
007 79DA 3 15:47:16 03:00 JIM GLOVER 16.21 301-450 B 13 35:12 0:04 8 22:21 1:20 7 25:43 3:00 .     .     .     .    
008 33A 3 15:49:30 02:14 BILLY WHITEHEAD 15.79 OPEN C ATV 4 34:28 0:01 10 24:37 0:02 8 26:25 2:14 .     .     .     .    
009 427A 3 15:50:01 00:31 NATHAN AKER 15.69 301-450 B 9 35:02 0:00 6 19:59 0:10 9 31:00 0:31 .     .     .     .    
010 37A 3 15:50:05 00:04 BRAD MANN 15.68 VET ATV 3 34:27 0:23 11 25:18 0:40 10 26:20 0:04 .     .     .     .    
011 80DA 3 15:50:17 00:12 CHRIS BISHOP 15.65 301-450 B 14 35:15 0:03 9 23:48 1:30 11 27:14 0:12 .     .     .     .    
012 45A 3 15:51:00 00:43 JONATHAN HENRY 15.52 OPEN C ATV 16 35:20 0:04 12 26:00 1:35 12 25:40 0:43 .     .     .     .    
013 424A 3 15:53:17 02:17 JAY HOPKINS 15.12 OPEN C ATV 15 35:16 0:01 14 27:18 0:40 13 26:43 2:17 .     .     .     .    
014 81A 3 15:53:32 00:15 DARRELL FERREE 15.08 451-OPEN B 21 37:06 0:34 15 26:24 0:56 14 26:02 0:15 .     .     .     .    
015 475A 3 15:53:48 00:16 RANDALL CLARK 15.03 VET ATV 2 34:04 0:15 13 27:50 0:34 15 27:54 0:16 .     .     .     .    
016 32A 3 15:54:46 00:58 BOBBY OSTROM 14.87 VET ATV 20 36:32 0:34 16 27:25 0:27 16 26:49 0:58 .     .     .     .    
017 437A 3 15:57:27 02:41 STEVE DUNN 14.45 VET ATV 17 35:47 0:27 18 29:22 0:06 17 28:18 2:41 .     .     .     .    
018 74A 3 15:57:46 00:19 DOUG SEAGLE 14.4 VET ATV 5 34:30 0:02 17 30:33 1:06 18 28:43 0:19 .     .     .     .    
019 311A 3 16:11:42 13:56 GREGORY PATTON 12.53 UTILITY 22 37:43 0:37 19 34:38 7:12 19 35:21 13:56 .     .     .     .    
020 431A 3 16:16:04 04:22 WARREN CULLEN 12.05 VET ATV 23 38:02 0:19 20 35:22 1:03 20 38:40 4:22 .     .     .     .    
021 43A 2 15:43:13 ----- MICHAEL RIDER 11.36 OPEN C ATV 24 41:08 3:06 21 38:05 5:49 .     .     .     .     .    
022 67A 2 15:54:28 11:15 JERRY GANEY 9.95 VET ATV 25 44:48 3:40 22 45:40 11:15 .     .     .     .     .    
023 88A 1 14:58:30 ----- VADEN ROBINSON IV 13.04 OPEN C ATV 6 34:30 0:00 .     .     .     .     .     .    
024 52A 1 14:59:03 00:33 SCOTT STUMP 12.84 OPEN C ATV 10 35:03 0:01 .     .     .     .     .     .    
025 416A 1 14:59:58 00:55 RICHARD WILSON 12.51 301-450 A 19 35:58 0:05 .     .     .     .     .     .    
026 81DA 1 15:41:36 41:38 MELINDA CREIGHTON 5.8 UTILITY 26 77:36 32:48 .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
027 8A 5 00:00:00 00:00 PRESTON SHIFLETT 0 JR ATV .     .     .     .     .     .     .    
028 6A 5 00:00:00 00:00 GRIFFIN CARNEAL 0 JR ATV .     .     .     .     .     .     .