Dillwyn
Youth 07/24/2005


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
001 22A 3 11:15:25 ----- COLTON HARRISON 7.38 SUPER MINI 1 44:13 ----- 1 20:32 ----- 1 20:40 ----- .     .     .     .    
002 27A 3 11:15:50 00:25 WESLEY GROSS 7.34 85-12-15 3 45:08 0:08 2 20:37 1:00 2 20:05 0:25 .     .     .     .    
003 40DA 3 11:16:18 00:28 PATRICK KITE 7.3 SUPER MINI 2 45:00 0:47 3 21:05 0:20 3 20:13 0:28 .     .     .     .    
004 56DA 3 11:16:49 00:31 BRAD BERRIER, JR 7.26 85-12-15 4 45:10 0:02 4 21:01 0:06 4 20:38 0:31 .     .     .     .    
005 48DA 3 11:17:04 00:15 BRANDON BOLLING 7.24 SUPER MINI 5 45:18 0:08 5 21:03 0:10 5 20:43 0:15 .     .     .     .    
006 43DA 3 11:17:54 00:50 JACOB PILLOW 7.17 SUPER MINI 6 45:27 0:09 6 21:04 0:10 6 21:23 0:50 .     .     .     .    
007 68D 2 11:01:27 ----- CODY STALLARD 5.88 85-12-15 7 47:53 2:26 7 23:34 4:56 .     .     .     .     .    
008 54DA 2 11:01:57 00:30 DON THOMPSON, JR 5.84 85-12-15 9 48:05 0:09 8 23:52 0:30 .     .     .     .     .    
009 44DA 2 11:02:00 00:03 WILLIAM GREEN 5.83 85-12-15 11 49:00 0:29 9 23:00 0:03 .     .     .     .     .    
010 45DA 2 11:02:26 00:26 NICK FRIES 5.8 85-12-15 8 47:56 0:03 10 24:30 0:26 .     .     .     .     .    
011 78D 2 11:05:25 02:59 JOSHUA LANGRECK 5.57 85-12-15 10 48:31 0:26 11 26:54 2:59 .     .     .     .     .    
012 32C 2 11:06:27 01:02 CODY HASH 5.49 85-12-15 12 50:45 1:45 12 25:42 1:02 .     .     .     .     .    
013 5D 2 11:08:17 01:50 COLE GROSS 5.37 85-7-11 14 52:33 1:09 13 25:44 1:50 .     .     .     .     .    
014 16D 2 11:08:57 00:40 JOSHUA PATTERSON 5.32 85-12-15 13 51:24 0:39 14 27:33 0:40 .     .     .     .     .    
015 14D 2 11:09:06 00:09 WESLEY JACKSON 5.31 85-7-11 17 56:18 1:23 15 22:48 0:09 .     .     .     .     .    
016 42DA 2 11:13:27 04:21 LOGAN CUMMINS 5.03 85-12-15 15 53:56 1:23 16 29:31 4:21 .     .     .     .     .    
017 3X 2 11:14:54 01:27 JOHN STURGILL 4.95 85-7-11 18 57:46 1:28 17 27:08 1:27 .     .     .     .     .    
018 37D 2 11:15:30 00:36 EDDIE HAMM 4.91 85-12-15 16 54:55 0:59 18 30:35 0:36 .     .     .     .     .    
019 105X 2 11:23:12 07:42 KYLE CASTEEL 4.51 85-7-11 20 63:27 1:21 19 29:45 7:42 .     .     .     .     .    
020 11X 2 11:27:21 04:09 DEREK BREEDEN 4.31 85-7-11 19 62:06 4:20 20 35:15 4:09 .     .     .     .     .    
021 14X 2 11:29:32 02:11 ETHAN HAMBY 4.22 85-12-15 22 65:12 1:17 21 34:20 2:11 .     .     .     .     .    
022 180 2 11:30:04 00:32 RANDALL S. CLARK 4.2 85-12-15 21 63:55 0:28 22 36:09 0:32 .     .     .     .     .    
023 60DA 1 11:02:34 ----- DYLAN ROGERS 2.89 85-7-11 23 72:34 7:22 .     .     .     .     .     .    
024 51 1 11:17:38 15:04 CHRIS BUNNEMER 2.4 85-7-11 24 87:38 15:04 .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
025 3W 3 09:37:28 ----- OLIVIA LEWIS 12.01 JR GIRLS 1 29:19 ----- 1 11:31 ----- 1 11:38 ----- .     .     .     .    
026 3X 3 09:39:19 01:51 JOHN STURGILL 11.6 65-7-11 2 30:30 1:11 2 12:02 1:42 2 11:47 1:51 .     .     .     .    
027 60 3 09:40:40 01:21 AARON BREEDEN 11.32 65-7-11 3 30:44 0:14 3 12:13 0:25 3 12:43 1:21 .     .     .     .    
028 58DA 3 09:45:37 04:57 STEPHANIE HETTERBRAN 10.39 JR GIRLS 4 32:18 1:34 4 14:47 4:08 4 13:32 4:57 .     .     .