R4_250C
Dillwyn - July 24, 2005
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
1 13H 5 13:25:02 ----- ZACHARY PERNA 19.04 250 C 3 34:28 0:09 1 22:32 ----- 1 19:09 ----- 1 19:22 ----- 1 19:31 ----- . . . . . .
2 3H 5 13:29:23 4:21 MICHAEL NAPIER 18.34 250 C 4 35:30 1:02 2 23:18 1:48 2 19:48 2:27 2 20:15 3:20 2 20:32 4:21 . . . . . .
3 53DA 5 13:30:20 0:57 DON THOMPSON 18.20 250 C 5 35:39 0:09 3 23:27 0:18 3 20:21 0:51 3 20:20 0:56 3 20:33 0:57 . . . . . .
4 4F 5 13:33:17 2:57 PHILLIP HAYNES 17.76 250 C 6 36:06 0:27 5 24:09 0:50 5 20:46 0:37 5 21:13 0:36 4 21:03 2:57 . . . . . .
5 83H 5 13:36:28 3:11 ZACHARY ADKINS 17.32 250 C 1 34:10 ----- 4 25:15 0:19 4 20:59 0:57 4 21:14 1:51 5 24:50 3:11 . . . . . .
6 13 5 13:43:50 7:22 JONATHAN JOHNSTON 16.36 250 C 10 39:31 0:09 7 23:56 1:53 8 23:45 0:35 7 23:40 4:40 6 22:58 7:22 . . . . . .
7 59DA 5 13:45:41 1:51 TROY EANES 16.14 250 C 9 39:22 0:26 9 24:41 0:09 9 23:24 0:15 8 23:33 0:08 7 24:41 1:51 . . . . . .
8 75H 5 13:45:55 0:14 RYAN HALL 16.11 250 C 11 42:39 3:08 11 23:56 0:53 10 21:42 0:50 9 22:45 0:02 8 24:53 0:14 . . . . . .
9 28DA 5 13:46:44 0:49 BRYAN MARKHAM 16.02 250 C 8 38:56 1:21 8 24:58 0:27 7 22:43 3:26 10 26:19 1:54 9 23:48 0:49 . . . . . .
10 1H 4 13:16:12 ----- NICK CHIVILY 16.50 250 C 7 37:35 1:29 6 23:59 1:19 6 21:37 2:10 6 23:01 3:58 . . . . . . . . .
11 71H 4 13:25:42 9:30 JUSTIN EMMERT 15.14 250 C 2 34:19 0:09 10 31:23 1:39 11 24:24 1:49 11 25:36 2:46 . . . . . . . . .
12 303 2 12:50:05 ----- STEVEN GANEY 10.94 250 C 12 49:18 6:39 12 30:47 13:30 . . . . . . . . . . . . . . .