R4_VETB
Dillwyn - July 24, 2005
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
1 815 5 13:27:28 ----- OADIE KEEN 18.64 VET B 2 33:02 0:09 1 24:24 ----- 1 19:51 ----- 1 20:04 ----- 1 20:07 ----- . . . . . .
2 804 5 13:27:47 0:19 PEERY BROWN 18.59 VET B 1 32:53 ----- 2 24:44 0:11 2 20:03 0:23 3 20:12 0:05 2 19:55 0:19 . . . . . .
3 71DA 5 13:27:57 0:10 STEPHEN WEBRE 18.57 VET B 4 33:29 0:09 5 24:23 0:07 4 20:01 0:01 2 19:54 0:26 3 20:10 0:10 . . . . . .
4 62F 5 13:28:37 0:40 ERIC SCHOFIELD 18.46 VET B 3 33:20 0:18 4 24:25 0:04 5 20:12 0:04 4 20:14 0:19 4 20:26 0:40 . . . . . .
5 76DA 5 13:29:31 0:54 CHRISTOPHER MINSKY 18.32 VET B 6 33:56 0:18 6 24:26 0:30 6 20:05 0:30 6 20:28 0:22 5 20:36 0:54 . . . . . .
6 65DA 5 13:29:51 0:20 JASON SELL 18.27 VET B 5 33:38 0:09 3 24:03 0:04 3 20:11 0:12 5 20:41 0:22 6 21:18 0:20 . . . . . .
7 899 5 13:31:58 2:07 DON GRAMLING 17.96 VET B 8 34:32 0:09 7 25:21 1:31 7 20:36 2:02 7 20:35 2:09 7 20:54 2:07 . . . . . .
8 808 5 13:41:29 9:31 DOUG HARING 16.66 VET B 10 35:52 0:09 8 25:38 1:37 8 24:16 5:17 8 22:28 7:10 8 23:15 9:31 . . . . . .
9 62DA 4 13:44:56 ----- JOHN PHILLIPS 12.98 VET B 9 35:43 1:11 9 51:40 25:53 9 23:55 25:32 9 23:38 26:42 . . . . . . . . .
10 622 1 12:04:23 ----- STEVEN SCOTT 12.74 VET B 7 34:23 0:27 . . . . . . . . . . . . . . . . . .