Birch Creek
Youth 08/14/2005


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
001 27A 3 10:48:08 ----- WESLEY GROSS 17.97 85-12-15 1 21:29 ----- 1 24:34 ----- 1 24:05 ----- .     .     .     .    
002 1X 3 10:52:27 04:19 WILLIAM GEARHART 16.92 85-12-15 5 23:32 0:13 3 23:41 0:02 2 27:14 4:19 .     .     .     .    
003 68D 2 10:25:11 ----- CODY STALLARD 17.8 85-12-15 2 21:54 0:25 2 25:17 1:08 .     .     .     .     .    
004 951 2 10:28:00 02:49 SHANTEZ HAIRSTON 16.8 85-7-11 3 23:14 1:20 4 26:46 2:47 .     .     .     .     .    
005 37D 2 10:28:36 00:36 EDDIE HAMM 16.6 85-12-15 6 23:37 0:05 5 26:59 0:36 .     .     .     .     .    
006 5D 2 10:28:39 00:03 COLE GROSS 16.58 85-7-11 4 23:19 0:05 6 27:20 0:03 .     .     .     .     .    
007 78D 2 10:30:18 01:39 JOSHUA LANGRECK 16.06 85-12-15 7 24:31 0:54 7 27:47 1:39 .     .     .     .     .    
008 14X 2 10:30:43 00:25 ETHAN HAMBY 15.93 85-12-15 10 25:16 0:22 8 27:27 0:25 .     .     .     .     .    
009 88DA 2 10:30:48 00:05 SCOTT MOBLEY 15.91 85-12-15 9 24:54 0:20 9 27:54 0:05 .     .     .     .     .    
010 32C 2 10:32:06 01:18 CODY HASH 15.53 85-12-15 8 24:34 0:03 10 29:32 1:18 .     .     .     .     .    
011 16D 2 10:32:21 00:15 JOSHUA PATTERSON 15.46 85-12-15 11 25:22 0:06 11 28:59 0:15 .     .     .     .     .    
012 3X 2 10:39:48 07:27 JOHN STURGILL 13.59 65-7-11 12 29:01 3:39 12 32:47 7:27 .     .     .     .     .    
013 105X 2 10:41:57 02:09 KYLE CASTEEL 13.14 85-7-11 13 30:49 1:48 13 33:08 2:09 .     .     .     .     .    
014 180 2 10:46:04 04:07 RANDALL S. CLARK 12.34 85-12-15 14 34:01 3:12 14 34:03 4:07 .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
015 3W 4 09:35:16 ----- OLIVIA LEWIS 8.38 JR GIRLS 1 23:41 ----- 1 10:59 ----- 1 11:17 ----- 1 11:19 ----- .     .     .    
016 50DA 2 09:29:50 ----- WESLEY BLAYLOCK 4.63 65-7-11 3 33:49 8:35 3 18:01 15:03 .     .     .     .     .    
017 51DA 2 09:31:18 01:28 JUSTUS BLAYLOCK 4.5 65-7-11 4 34:06 0:17 4 19:12 1:28 .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
018 95X 7 00:00:00 00:00 PATRICK BUSLEY 0 50CC .     .     .     .     .     .     .    
019 57 6 00:00:00 00:00 CARTER WINFIELD 0 50CC .     .     .     .     .     .     .    
020 9 6 00:00:00 00:00 DYLAN DELA CRUZ 0 50CC .     .     .     .     .     .     .    
021 5 4 00:00:00 00:00 HEATH CRICKENBERG 0 50CC .     .     .     .     .     .     .    
022 99 1 00:00:00 00:00 WYATT GROSS 0 50CC .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .