R6_200C
Virginia Motorsports Park - September 26, 2005
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
1 78F 5 14:45:14 ----- NEIL ORANGE, III 17.62 200 C 2 39:27 0:05 1 27:22 ----- 1 27:33 ----- 1 28:24 ----- 1 30:28 ----- . . . . . .
2 27X 4 14:19:44 ----- WESLEY GROSS 16.91 200 C 1 39:22 ----- 2 27:55 0:28 2 28:48 1:43 2 31:39 4:58 . . . . . . . . .
3 24 4 14:21:55 2:11 SCOTT WHALEY 16.63 200 C 18 49:00 0:05 15 29:59 0:59 3 20:22 3:16 3 30:34 2:11 . . . . . . . . .
4 29DA 4 14:22:22 0:27 MARC HEROLD 16.57 200 C 5 42:18 0:36 3 29:02 4:03 4 29:51 1:50 4 29:11 0:27 . . . . . . . . .
5 82L 4 14:22:34 0:12 JUSTIN REED 16.54 200 C 6 42:28 0:10 5 29:52 0:21 5 28:58 0:07 5 29:16 0:12 . . . . . . . . .
6 81L 4 14:22:37 0:03 MIKE THOMAS 16.54 200 C 4 41:42 1:17 4 30:17 0:39 6 29:22 0:03 6 29:16 0:03 . . . . . . . . .
7 105L 4 14:25:04 2:27 OJ CRICKENBERGER 16.23 200 C 12 43:59 0:15 10 30:25 0:54 9 29:18 1:33 7 29:22 2:27 . . . . . . . . .
8 813 4 14:25:22 0:18 DERRICK SMITH 16.20 200 C 7 42:35 0:07 7 29:57 0:04 7 29:28 0:39 8 31:22 0:18 . . . . . . . . .
9 11L 4 14:26:01 0:39 DUSTIN BREEDEN 16.12 200 C 8 42:52 0:17 6 29:36 0:08 8 29:41 0:09 9 31:52 0:39 . . . . . . . . .
10 40L 4 14:28:59 2:58 BRANDON MARTIN 15.77 200 C 9 43:06 0:14 8 30:13 0:47 10 30:40 0:17 10 33:00 2:58 . . . . . . . . .
11 805 4 14:29:23 0:24 SEAN SMITH 15.72 200 C 10 43:40 0:34 9 29:50 0:11 11 30:58 0:29 11 32:55 0:24 . . . . . . . . .
12 41F 4 14:37:04 7:41 DERIK PRUETT 14.89 200 C 15 44:45 0:19 11 32:03 2:24 12 34:23 6:43 12 33:53 7:41 . . . . . . . . .
13 124DA 4 14:40:40 3:36 TIMOTHY CRUM 14.53 200 C 13 44:14 0:15 14 33:46 0:07 15 44:23 8:40 13 26:17 3:36 . . . . . . . . .
14 727 4 14:41:28 0:48 JEFFREY NIDAY 14.45 200 C 14 44:26 0:12 12 32:45 0:23 13 35:04 1:04 14 37:13 0:48 . . . . . . . . .
15 78X 4 14:43:20 1:52 JOSHUA LANCREEK 14.27 200 C 11 43:44 0:04 13 34:09 0:42 14 35:50 1:28 15 37:37 1:52 . . . . . . . . .
16 7L 3 14:23:08 ----- MIKE BOLT 12.35 200 C 3 40:25 0:58 16 56:43 18:09 16 34:00 8:45 . . . . . . . . . . . .
17 123DA 2 14:21:39 ----- NICKOLOS CRUM 8.33 200 C 16 47:40 2:55 18 81:59 20:44 . . . . . . . . . . . . . . .
18 117DA 1 13:00:55 ----- MICHAEL LOVE 11.04 200 C 17 48:55 1:15 . . . . . . . . . . . . . . . . . .