R6_VETC
Virginia Motorsports Park - September 26, 2005
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff
1 94DA 4 14:16:40 ----- RUSSELL WOOD 17.33 VET C 1 41:08 ----- 1 27:20 ----- 1 28:07 ----- 1 28:05 ----- . . . . . . . . .
2 42V 4 14:17:50 1:10 GARY HUDAK 17.17 VET C 2 41:14 0:06 2 28:57 1:43 2 28:20 1:56 2 27:19 1:10 . . . . . . . . .
3 122DA 4 14:19:42 1:52 SUS MAES 16.91 VET C 3 41:26 0:12 3 28:52 0:07 3 28:17 0:04 3 29:07 1:52 . . . . . . . . .
4 101V 4 14:24:35 4:53 BRUCE ADKINS 16.29 VET C 4 42:24 0:58 4 29:01 1:07 4 29:47 2:37 4 31:23 4:53 . . . . . . . . .
5 57V 4 14:28:54 4:19 RALPH WALLACE 15.78 VET C 8 43:48 0:16 6 30:19 0:11 6 31:23 0:06 5 31:24 4:19 . . . . . . . . .
6 89H 4 14:29:19 0:25 MARK COOLIDGE 15.73 VET C 7 43:32 0:29 7 30:40 0:05 5 31:12 4:12 6 31:55 0:25 . . . . . . . . .
7 68V 4 14:32:07 2:48 KENNETH STALLARD 15.42 VET C 6 43:03 0:24 8 31:52 0:43 7 32:12 1:37 7 33:00 2:48 . . . . . . . . .
8 121DA 4 14:33:40 1:33 CHARLES JOHNSON III 15.25 VET C 5 42:39 0:15 5 31:17 2:31 8 33:13 0:02 8 34:31 1:33 . . . . . . . . .
9 129 4 14:43:47 10:07 WILLIAM CORDLE 14.23 VET C 9 45:38 1:50 11 35:50 0:41 9 33:54 8:13 9 36:25 10:07 . . . . . . . . .
10 53V 3 14:07:34 ----- COURTLAND WINFIELD 14.02 VET C 10 45:49 0:11 9 34:45 5:39 10 35:00 0:12 . . . . . . . . . . . .
11 129V 3 14:08:39 1:05 JEFFREY BLEVINS 13.89 VET C 11 45:53 0:04 10 34:54 0:13 11 35:52 1:05 . . . . . . . . . . . .
12 17V 3 14:17:21 8:42 STEPHEN MAIN 12.92 VET C 12 48:04 2:11 12 37:44 4:20 12 39:33 8:42 . . . . . . . . . . . .
13 921 3 14:35:51 18:30 BEN DUGGAN 11.26 VET C 14 53:59 0:07 13 41:00 9:11 13 48:52 18:30 . . . . . . . . . . . .
14 120DA 1 13:05:52 ----- JONATHAN HARRIS 10.02 VET C 13 53:52 5:48 . . . . . . . . . . . . . . . . . .
15 129DA 1 13:06:40 0:48 MICHAEL DRISCOLL 9.88 VET C 15 54:40 0:41 . . . . . . . . . . . . . . . . . .
16 118DA 1 13:15:49 9:09 BRYAN COSBY 8.46 VET C 16 63:49 9:09 . . . . . . . . . . . . . . . . . .