R1_85CC7
Lake Sugar Tree - April 2, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 11D 4 10:14:10 ----- DEREK BREEDEN 16.23 85CC 7-11 1 13:33 ----- 1 15:26 ----- 1 15:08 ----- 1 15:03 ----- . . . . . . . . . . . . . . .
2 9D 4 10:20:22 6:12 DYLAN MCDADE 14.69 85CC 7-11 3 15:45 0:49 3 16:31 0:17 2 17:00 5:09 2 16:06 6:12 . . . . . . . . . . . . . . .
3 87 4 10:22:03 1:41 CAMERON HICKS 14.32 85CC 7-11 2 14:56 1:23 2 17:03 3:00 3 17:29 0:12 3 17:35 1:41 . . . . . . . . . . . . . . .
4 304 4 10:22:31 0:28 DYLAN ROGERS 14.22 85CC 7-11 4 17:37 1:52 4 17:04 2:25 4 16:55 2:08 4 15:55 0:28 . . . . . . . . . . . . . . .
5 413 4 10:23:57 1:26 JOHN STURGILL 13.92 85CC 7-11 5 17:43 0:06 5 17:43 0:45 5 17:03 0:53 5 16:28 1:26 . . . . . . . . . . . . . . .
6 399 3 10:24:27 ----- LOGAN CORRELL 10.37 85CC 7-11 7 25:37 1:14 6 23:05 13:16 6 20:45 16:58 . . . . . . . . . . . . . . . . . .
7 4 2 10:06:53 ----- HUNTER HOUSTON 9.25 85CC 7-11 6 24:23 6:40 7 27:30 3:11 . . . . . . . . . . . . . . . . . . . . .
8 48 1 10:07:04 ----- JOSEPH LLOYD 4.61 85CC 7-11 8 52:04 26:27 . . . . . . . . . . . . . . . . . . . . . . . .