R1_SENIORC
Lake Sugar Tree - April 2, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 8T 7 12:52:24 ----- ROGER MESIMER 14.96 SEN C 2 6:48 0:06 3 17:24 0:02 1 17:14 ----- 1 17:17 ----- 1 17:37 ----- 1 18:03 ----- 1 17:54 ----- . . . . . .
2 44S 7 12:52:56 0:32 BRUCE ADKINS 14.89 SEN C 1 6:42 ----- 1 17:21 ----- 2 17:43 0:20 2 17:30 0:33 2 17:41 0:37 2 17:41 0:15 2 18:11 0:32 . . . . . .
3 27S 7 12:55:27 2:31 GREG HICKS 14.57 SEN C 3 6:50 0:02 2 17:20 0:07 3 17:56 0:20 3 17:37 0:27 3 19:26 2:12 3 18:03 2:34 3 18:08 2:31 . . . . . .
4 9S 7 12:55:53 0:26 MICHAEL CLINE 14.51 SEN C 5 6:58 0:06 5 18:27 0:15 4 18:27 1:46 4 18:15 2:24 4 17:27 0:25 4 18:29 0:51 4 17:43 0:26 . . . . . .
5 2T 7 12:59:52 3:59 WALTER SHIFLETT 14.03 SEN C 6 7:19 0:21 7 18:52 0:24 7 19:02 0:41 6 18:34 1:02 6 18:29 0:33 6 18:55 0:06 5 18:34 3:59 . . . . . .
6 19 7 13:00:20 0:28 TIM LLOYD 13.97 SEN C 9 7:33 0:02 6 18:14 0:22 5 18:14 0:09 5 18:44 0:38 5 18:58 2:09 5 19:22 3:02 6 19:08 0:28 . . . . . .
7 5T 7 13:01:34 1:14 MICHAEL MEWHIRTER 13.83 SEN C 10 7:35 0:02 8 18:43 0:07 8 19:06 0:11 9 18:46 0:07 8 19:00 0:14 7 18:51 0:50 7 19:26 1:14 . . . . . .
8 238 7 13:02:10 0:36 DON POLLACK 13.76 SEN C 4 6:52 0:02 4 18:18 0:58 6 19:22 0:31 7 19:29 0:14 9 19:10 0:01 9 19:43 0:15 8 19:09 0:36 . . . . . .
9 13S 7 13:03:05 0:55 WILLIAM MEEGAN 13.66 SEN C 8 7:31 0:09 9 19:04 0:17 9 18:57 0:08 8 18:31 0:02 7 18:53 0:40 8 19:43 0:38 9 20:19 0:55 . . . . . .
10 33V 6 12:47:23 ----- KEVIN NAPIER 13.42 SEN C 11 8:13 0:38 10 19:46 1:24 10 19:14 1:41 10 19:43 2:46 10 20:22 4:07 10 19:58 4:22 . . . . . . . . .
11 109 4 12:56:40 ----- RANDY STURGILL 8.24 SEN C 12 9:23 1:10 13 29:53 2:05 12 39:22 6:21 11 37:55 49:37 . . . . . . . . . . . . . . .
12 454 3 12:12:24 ----- LEROY PETTRY 9.96 SEN C 13 10:56 1:33 12 26:15 9:05 11 35:06 25:04 . . . . . . . . . . . . . . . . . .
13 13 2 11:28:13 ----- JOSEPH OGLE 17.08 SEN C 7 7:22 0:03 11 20:44 0:07 . . . . . . . . . . . . . . . . . . . . .