Virginia Motorsports Park
Youth 05/07/2006


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
001 37C 4 10:45:08.50 ----- EDDIE HAMM 30.47 85CC 12-15 7 5:02 1:56 3 15:53 0:20 4 17:06 0:04 1 17:07 ----- .     .     .     .     .    
002 68D 4 10:45:15.68 00:07 CODY STALLARD 30.41 85CC 12-15 4 2:58 0:03 4 17:58 0:01 3 17:01 0:11 2 17:18 0:07 .     .     .     .     .    
003 1E 4 10:45:33.55 00:18 HEATHER WHALEY 30.24 85CC 12-15 3 2:55 0:03 2 17:40 0:09 1 17:08 ----- 3 17:50 0:18 .     .     .     .     .    
004 78D 4 10:45:57.10 00:24 JOSHUA LANGRECK 30.03 85CC 12-15 1 2:50 ----- 1 17:36 ----- 2 17:20 0:03 4 18:11 0:24 .     .     .     .     .    
005 11D 4 10:48:49.10 ----- DEREK BREEDEN 28.56 85CC 7-11 3 4:44 0:02 2 17:36 0:02 1 18:44 ----- 1 17:45 ----- .     .     .     .     .    
006 46 4 10:49:36.24 03:39 JEREMIE ORANGE 28.19 85CC 12-15 5 3:02 0:04 6 19:18 0:06 5 18:31 2:50 5 18:45 3:39 .     .     .     .     .    
007 51D 4 10:50:22.37 01:33 CHRIS BRUNNEMER 27.83 85CC 7-11 2 4:42 0:04 1 17:36 ----- 2 18:47 0:01 2 19:17 1:33 .     .     .     .     .    
008 58D 4 10:51:10.70 01:34 KYLE CASTEEL 27.47 85CC 12-15 8 5:05 0:03 7 17:40 0:25 7 19:21 0:10 6 19:04 1:34 .     .     .     .     .    
009 47 4 10:52:45.75 ----- WESLEY GROSS 26.77 105CC 12-1 1 2:44 ----- 1 17:39 ----- 1 17:48 ----- 1 24:34 ----- .     .     .     .     .    
010 22E 4 10:54:29.28 03:19 ELLEN HILL 26.05 85CC 12-15 2 2:52 0:02 5 19:22 1:18 6 19:42 1:05 7 22:33 3:19 .     .     .     .     .    
011 87 4 10:57:35.62 07:13 CAMERON HICKS 24.86 85CC 7-11 4 4:46 0:02 4 19:02 0:21 4 21:51 1:53 3 21:56 7:13 .     .     .     .     .    
012 29A 4 10:57:43.31 04:58 RANDALL CLARK 24.81 105CC 12-1 3 3:14 0:24 3 20:33 0:44 2 23:15 8:51 2 20:41 4:58 .     .     .     .     .    
013 13E 4 10:59:20.65 04:51 HANNAH MARTINEAU 24.23 85CC 12-15 6 3:06 0:04 8 23:47 4:08 8 20:08 4:55 8 22:19 4:51 .     .     .     .     .    
014 9D 4 11:00:06.68 02:31 DYLAN MCDADE 23.97 85CC 7-11 5 4:50 0:04 3 18:37 1:07 3 20:19 2:41 4 26:20 2:31 .     .     .     .     .    
015 304 4 11:01:00.46 00:54 DYLAN ROGERS 23.66 85CC 7-11 6 4:53 0:03 5 21:14 2:19 5 23:37 4:05 5 21:16 0:54 .     .     .     .     .    
016 32C 4 11:05:53.93 08:10 CODY HASH 22.14 105CC 12-1 2 2:50 0:06 2 20:13 2:40 3 28:42 4:43 3 24:08 8:10 .     .     .     .     .    
017 22D 1 09:54:38.25 ----- CHET MARTINEAU 21.21 85CC 7-11 1 4:38 ----- .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
DNF 33V 0 00:00:00.00 ----- KEVIN NAPIER 0 85CC 7-11 .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
001 260 3     AARON BENDER . 65CC .     .     .     .     .     .     .     .     .    
002 29 2     CHASE CORDLE . 65CC .     .     .     .     .     .     .     .     .    
003 220 2     JOEY FREISITZER . 65CC .     .     .     .     .     .     .     .     .    
004 657 1     JACOB MOORE . 65CC .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
001 460 6     DAKOTA THOMAS . 50CC .     .     .     .     .     .     .     .     .    
002 410 6     TANNER CLOUDE . 50CC .     .     .     .     .     .     .     .     .    
003 95X 6     PATRICK BUSHLEY . 50CC .     .     .     .     .     .     .     .     .    
004 499 6     BRENT HAMM . 50CC .     .     .     .     .     .     .     .     .    
005 401 6     CARTER WINFIELD . 50CC .     .     .     .     .     .     .     .     .    
006 596 6     WALKER CLOUDE . 50CC .     .     .     .     .     .     .     .     .    
007 427 6     SKYLER WOOD . 50CC .     .     .     .     .     .     .     .     .    
008 515 6     WILLIAM HART . 50CC .     .     .     .     .     .     .     .     .    
009 599 6     WYATT GROSS . 50CC .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .