R2_HEAVYC
Virginia Motorsports Park - May 7, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 45A 5 16:04:16 ----- JONATHAN HENRY 19.76 301-450C 3 21:54 0:05 2 23:23 1:08 2 20:38 0:09 1 20:17 ----- 1 20:03 ----- . . . . . . . . . . . .
2 462A 5 16:06:48 2:32 DARYL LUCAS 19.30 301-450C 1 20:26 ----- 1 23:43 ----- 1 21:37 ----- 2 21:06 0:40 2 21:56 2:33 . . . . . . . . . . . .
3 83A 4 15:51:56 ----- MICHAEL SCOTT GRAY 17.89 301-450C 4 23:11 1:17 4 26:49 2:23 3 22:42 6:47 3 21:13 7:03 . . . . . . . . . . . . . . .
4 76A 4 15:52:37 0:41 BRYAN WATTS 17.76 301-450C 5 23:13 0:02 3 24:24 2:20 4 25:18 0:13 4 21:41 0:41 . . . . . . . . . . . . . . .
5 16DA 4 16:00:47 8:11 JASON FRIEDLIN 16.35 301-450C 11 26:16 1:04 7 29:24 0:05 6 23:36 0:55 5 23:31 8:11 . . . . . . . . . . . . . . .
6 43A 4 16:01:06 0:19 MICHAEL RIDER 16.29 301-450C 8 24:52 0:53 5 28:41 3:33 5 24:48 5:26 6 24:45 0:19 . . . . . . . . . . . . . . .
7 94A 4 16:06:15 5:08 PAUL ROBERT CONRAD 15.52 301-450C 9 25:04 0:12 8 31:57 1:21 7 25:09 2:54 7 26:04 5:08 . . . . . . . . . . . . . . .
8 72A 2 15:13:36 ----- BRETT LOWRY 15.11 301-450C 10 25:12 0:08 6 30:23 2:02 . . . . . . . . . . . . . . . . . . . . .
9 314A 2 15:15:31 1:56 HERBERT CLARKE 14.60 301-450C 12 26:25 0:09 9 31:06 0:30 . . . . . . . . . . . . . . . . . . . . .
10 15DA 1 14:39:50 ----- JUSTIN STANLEY 19.25 301-450C 2 21:49 1:23 . . . . . . . . . . . . . . . . . . . . . . . .
11 33A 1 14:41:50 2:01 RYAN PERDUE 17.62 301-450C 6 23:50 0:37 . . . . . . . . . . . . . . . . . . . . . . . .
12 23A 1 14:42:00 0:10 JORDAN CHRIS COOPER 17.51 301-450C 7 23:59 0:09 . . . . . . . . . . . . . . . . . . . . . . . .