R2_PRO
Virginia Motorsports Park - May 7, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 15AA 8 13:22:24 ----- STEPHEN EDMONDSON 28.09 PRO 2 4:41 0:01 1 16:11 ----- 1 16:10 ----- 1 16:36 ----- 1 16:38 ----- 1 16:17 ----- 1 16:36 ----- 1 16:28 ----- . . .
2 20AA 8 13:23:57 1:33 ERIC BAILEY 27.73 PRO 3 4:43 0:02 3 16:28 0:10 3 16:28 0:06 3 16:55 0:02 3 17:01 0:09 3 16:21 0:03 2 16:42 1:29 2 16:32 1:33 . . .
3 17AA 8 13:25:18 1:21 RJ FERGUSON 27.42 PRO 4 4:44 0:01 2 16:17 0:09 2 16:32 0:31 2 16:59 0:54 2 16:54 1:10 2 16:27 1:20 3 17:08 0:23 3 17:30 1:21 . . .
4 22AA 8 13:27:23 2:05 CHANCE BAKER 26.97 PRO 8 5:00 0:01 5 16:39 0:02 5 16:54 0:07 4 17:28 1:27 4 17:07 1:33 4 16:58 2:10 4 17:06 2:11 4 17:24 2:05 . . .
5 9AA 8 13:30:17 2:54 DANIEL PARKER 26.35 PRO 7 4:59 0:01 8 17:04 0:04 7 17:30 0:34 6 17:42 1:01 6 17:29 1:17 6 17:33 0:24 5 17:39 2:44 5 17:34 2:54 . . .
6 14 8 13:32:32 2:15 JOE GIORDANO 25.90 PRO 10 5:15 0:14 6 16:26 0:02 4 16:45 0:47 5 17:48 0:13 5 17:13 0:19 5 18:26 1:47 6 19:32 1:29 6 18:20 2:15 . . .
7 28 8 13:33:48 1:15 CHRIS TAYLOR 25.65 PRO 9 5:01 0:01 9 17:16 0:14 8 17:17 0:01 7 17:46 0:05 9 19:19 0:30 7 17:57 2:19 7 18:27 1:38 7 17:57 1:15 . . .
8 7AA 8 13:35:18 1:30 BRANDON NERO 25.36 PRO 5 4:56 0:12 10 17:34 0:13 9 17:22 0:18 9 18:15 0:43 8 18:02 0:44 8 18:58 0:31 8 18:53 0:57 8 18:30 1:30 . . .
9 231 6 13:23:27 ----- JOSHUA GRAY 20.88 PRO 6 4:58 0:02 7 17:01 0:18 6 17:00 0:26 8 18:25 0:04 7 18:01 0:41 9 45:15 25:33 . . . . . . . . .
10 369 2 11:44:24 ----- TIM HENION 38.86 PRO 1 4:40 ----- 4 16:57 0:26 . . . . . . . . . . . . . . . . . . . . .