R3_SENIORC
Dillwyn - June 4, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 36S 4 13:39:51 ----- BRUCE GUSS 14.63 SEN C 5 36:08 0:09 4 25:45 0:02 1 25:54 ----- 1 27:04 ----- . . . . . . . . . . . . . . .
2 44S 4 13:40:04 0:12 BRUCE ADKINS 14.60 SEN C 3 35:34 0:14 3 26:17 0:15 3 26:46 0:03 2 26:26 0:12 . . . . . . . . . . . . . . .
3 9S 4 13:40:12 0:09 MICHAEL CLINE 14.58 SEN C 2 35:20 0:15 2 26:16 0:24 2 26:58 0:47 3 26:38 0:09 . . . . . . . . . . . . . . .
4 8T 4 13:41:24 1:12 ROGER MESIMER 14.43 SEN C 7 36:37 0:27 6 26:38 0:06 5 26:20 0:35 4 26:49 1:12 . . . . . . . . . . . . . . .
5 19 4 13:44:52 3:28 TIM LLOYD 14.02 SEN C 4 35:59 0:25 7 27:34 0:18 7 28:23 0:22 5 27:56 3:28 . . . . . . . . . . . . . . .
6 2T 4 13:46:04 1:12 WALTER SHIFLETT 13.88 SEN C 6 36:10 0:02 5 26:59 1:16 6 28:25 1:59 6 29:30 1:12 . . . . . . . . . . . . . . .
7 29DA 4 13:49:52 3:47 JIM FITZAUGH 13.46 SEN C 13 37:55 0:28 10 28:09 1:02 9 29:19 2:25 7 29:28 3:47 . . . . . . . . . . . . . . .
8 80S 4 13:55:38 5:47 CARL AUSTIN, SR 12.86 SEN C 12 37:27 0:05 11 29:57 1:20 11 31:27 2:52 8 31:47 5:47 . . . . . . . . . . . . . . .
9 72S 4 13:58:16 2:38 TIMMY BAILEY 12.61 SEN C 9 37:08 0:15 12 32:12 1:56 12 30:41 1:10 9 33:15 2:38 . . . . . . . . . . . . . . .
10 20DA 4 14:01:43 3:26 LEE MANIS 12.29 SEN C 8 36:53 0:16 9 28:09 0:14 8 27:56 1:02 10 43:44 3:26 . . . . . . . . . . . . . . .
11 27S 3 13:14:00 ----- GREG HICKS 14.16 SEN C 1 35:05 ----- 1 26:07 ----- 4 27:48 0:23 . . . . . . . . . . . . . . . . . .
12 5T 3 13:20:59 6:59 MICHAEL MEWHIRTER 13.13 SEN C 11 37:22 0:07 8 27:26 1:15 10 31:11 0:36 . . . . . . . . . . . . . . . . . .
13 57S 3 13:36:42 15:43 FRANK KERWAN 11.28 SEN C 15 42:14 2:48 13 34:56 7:50 13 34:32 11:41 . . . . . . . . . . . . . . . . . .
14 33V 2 13:12:31 ----- KEVIN NAPIER 9.60 SEN C 16 50:28 8:14 14 37:03 10:21 . . . . . . . . . . . . . . . . . . . . .
15 13S 1 12:22:15 ----- WILLIAM MEEGAN 11.28 SEN C 10 37:15 0:07 . . . . . . . . . . . . . . . . . . . . . . . .
16 198 1 12:24:26 2:11 SCOTT NICKERSON 10.65 SEN C 14 39:26 1:31 . . . . . . . . . . . . . . . . . . . . . . . .