R4_SENIORC
Birch Creek - June 25, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 9S 4 13:26:48 ----- MICHAEL CLINE 13.25 SEN C 2 30:44 0:18 1 31:15 ----- 1 31:56 ----- 1 32:52 ----- . . . . . . . . . . . . . . .
2 27S 4 13:27:58 1:10 GREG HICKS 13.13 SEN C 6 31:58 0:19 7 32:18 0:11 2 31:17 1:38 2 32:24 1:10 . . . . . . . . . . . . . . .
3 8T 4 13:28:42 0:45 ROGER MESIMER 13.05 SEN C 4 31:19 0:01 2 31:28 0:48 3 32:57 0:11 3 32:58 0:45 . . . . . . . . . . . . . . .
4 2T 4 13:29:18 0:36 WALTER SHIFLETT 12.99 SEN C 1 30:26 ----- 4 32:45 0:05 4 32:34 0:01 4 33:33 0:36 . . . . . . . . . . . . . . .
5 68DA 4 13:29:52 0:34 LAWRENCE CRAWFORD 12.94 SEN C 8 32:27 0:13 6 31:38 0:05 8 34:03 0:58 5 31:44 0:34 . . . . . . . . . . . . . . .
6 5T 4 13:30:13 0:21 MICHAEL MEWHIRTER 12.90 SEN C 5 31:39 0:20 5 32:21 0:49 5 32:28 0:43 6 33:45 0:21 . . . . . . . . . . . . . . .
7 44S 4 13:30:49 0:36 BRUCE ADKINS 12.84 SEN C 10 32:44 0:06 8 31:47 0:15 6 32:10 0:13 7 34:07 0:35 . . . . . . . . . . . . . . .
8 6S 4 13:35:24 4:35 ROLAND FREISITZER 12.41 SEN C 9 32:38 0:11 9 33:46 1:53 9 33:45 2:01 8 35:14 4:35 . . . . . . . . . . . . . . .
9 40S 3 12:57:11 ----- DAVID ARMSTRONG 12.97 SEN C 3 31:18 0:34 3 31:48 0:19 7 34:04 0:29 . . . . . . . . . . . . . . . . . .
10 80S 3 13:04:33 7:22 CARL AUSTIN, SR 12.05 SEN C 12 34:12 0:01 11 35:00 2:23 10 35:21 4:24 . . . . . . . . . . . . . . . . . .
11 43DA 3 13:05:01 0:28 LEE MANIS 12.00 SEN C 7 32:14 0:16 10 34:35 0:25 11 38:12 0:28 . . . . . . . . . . . . . . . . . .
12 33V 3 13:10:04 5:03 KEVIN NAPIER 11.45 SEN C 11 34:11 1:27 12 37:34 2:33 12 38:19 5:03 . . . . . . . . . . . . . . . . . .
13 72S 3 13:22:26 12:22 TIMMY BAILEY 10.29 SEN C 14 41:40 5:20 13 39:09 9:04 13 41:37 12:22 . . . . . . . . . . . . . . . . . .
14 57S 3 13:44:06 21:40 FRANK KERWAN 8.74 SEN C 13 36:20 2:08 14 44:38 0:09 14 63:08 21:40 . . . . . . . . . . . . . . . . . .
15 19 1 12:20:59 ----- TIM LLOYD 6.89 SEN C 15 60:59 19:19 . . . . . . . . . . . . . . . . . . . . . . . .