Haynes Farm National
Quad 09/03/2006


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
001 305A 3 10:39:45.26 ----- JODY KING 22.31 301-450B 8 9:40 0:01 1 23:32 ----- 1 23:16 ----- .     .     .     .     .     .    
002 306A 3 10:39:47.03 00:02 STEPHEN BRITTAIN 22.3 301-450B 11 9:43 0:01 5 24:04 0:11 2 22:43 0:02 .     .     .     .     .     .    
003 304A 3 10:39:48.06 00:01 GREG CURTIS 22.29 301-450B 10 9:42 0:01 4 23:54 0:03 3 22:55 0:01 .     .     .     .     .     .    
004 48A 3 10:40:01.48 00:13 WILLIAM KEESEE 22.21 301-450A 22 10:39 0:05 3 22:54 0:08 4 23:11 0:13 .     .     .     .     .     .    
005 363A 3 10:40:50.74 00:49 GANNON EVERHART 21.89 ATV VET 2 9:12 0:14 2 24:13 0:13 5 24:08 0:49 .     .     .     .     .     .    
006 44A 3 10:41:01.48 00:11 JOSEPH WELLS 21.82 301-450A 21 10:34 0:12 7 23:30 0:07 6 23:40 0:11 .     .     .     .     .     .    
007 32A 3 10:42:54.80 01:53 ROBERT OSTROM 21.14 ATV VET 3 9:13 0:01 6 24:44 0:10 7 25:40 1:53 .     .     .     .     .     .    
008 81A 3 10:44:26.24 01:32 DARRELL FERREE 20.61 451+A 20 10:22 0:12 9 25:04 0:44 8 25:43 1:32 .     .     .     .     .     .    
009 37A 3 10:44:43.34 00:17 BRAD MANN 20.51 ATV VET 7 9:39 0:03 10 26:13 0:26 9 25:34 0:17 .     .     .     .     .     .    
010 416A 3 10:47:00.30 02:17 RICHARD WILSON 19.78 301-450A 23 11:04 0:25 8 23:38 0:38 10 29:01 2:17 .     .     .     .     .     .    
011 402A 3 10:47:13.36 00:13 JASON PERRY 19.71 301-450B 18 10:08 0:12 12 28:05 0:15 11 25:43 0:13 .     .     .     .     .     .    
012 83A 3 10:47:50.88 00:37 MICHAEL SCOTT GRAY 19.52 301-450C 1 8:58 ----- 11 29:00 2:06 12 26:35 0:37 .     .     .     .     .     .    
013 45A 3 10:50:09.29 02:19 JONATHAN HENRY 18.84 301-450C 5 9:31 0:18 14 32:29 0:19 13 24:52 2:19 .     .     .     .     .     .    
014 76A 3 10:50:49.66 00:40 BRYAN WATTS 18.66 301-450C 12 9:43 0:00 13 31:58 3:28 14 25:51 0:40 .     .     .     .     .     .    
015 71A 3 10:51:38.97 00:49 CHRIS BISHOP 18.43 301-450C 4 9:13 0:00 16 33:13 0:12 15 25:55 0:49 .     .     .     .     .     .    
016 462A 3 10:51:40.37 00:02 DARYL LUCAS 18.43 301-450C 6 9:36 0:05 17 32:51 0:01 16 25:56 0:02 .     .     .     .     .     .    
017 33A 3 10:52:00.38 00:20 RYAN PERDUE 18.34 301-450C 9 9:41 0:01 18 32:50 0:04 17 26:12 0:20 .     .     .     .     .     .    
018 424A 3 10:55:52.64 03:52 RAYMOND HOPKINS 17.36 ATV SEN 17 9:56 0:02 19 34:15 1:40 18 28:24 3:52 .     .     .     .     .     .    
019 74A 3 10:56:08.41 00:16 DOUG SEAGLE 17.3 ATV VET 15 9:48 0:02 20 34:29 0:06 19 28:34 0:16 .     .     .     .     .     .    
020 415A 3 10:57:26.27 01:18 STEVEN GANEY 16.99 301-450B 19 10:10 0:02 15 32:04 0:14 20 31:55 1:18 .     .     .     .     .     .    
021 69A 3 11:07:01.62 09:35 JACOB PRICE 15.05 451+C 16 9:54 0:06 22 37:45 1:44 21 36:05 9:35 .     .     .     .     .     .    
022 311A 3 11:09:15.93 02:14 GREGORY PATTON 14.66 UTILITY 14 9:46 0:01 21 36:09 1:38 22 40:03 2:14 .     .     .     .     .     .    
023 43A 2 10:33:51.26 ----- MICHAEL RIDER 16.61 301-450C 13 9:45 0:02 23 40:49 2:55 .     .     .     .     .     .     .    
024 67A 2 10:34:58.90 01:07 JERRY GANEY 16.25 ATV SEN 24 11:14 0:10 24 40:27 1:07 .     .     .     .