R5_200C
Haynes Farm - September 3, 2006
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 69F 3 8:49:03 ----- JEFFREY NIDAY 74.32 200C 10 29:27 0:16 2 22:36 0:35 1 21:21 ----- . . . . . . . . . . . . . . . . . .
2 34X 3 8:50:10 1:07 TYLER BEGLEY 69.40 200C 8 29:08 0:02 1 22:20 ----- 2 22:24 0:28 . . . . . . . . . . . . . . . . . .
3 30L 3 8:51:32 1:22 STEVEN KERNAN 64.12 200C 3 28:47 2:46 3 23:16 ----- 3 22:29 0:40 . . . . . . . . . . . . . . . . . .
4 11H 3 8:51:37 0:05 DUSTIN BREEDEN 63.82 200C 9 29:11 0:03 4 23:17 0:25 4 22:57 0:53 . . . . . . . . . . . . . . . . . .
5 40L 3 9:00:07 8:30 BRANDON MARTIN 43.39 200C 7 29:06 0:02 5 23:45 0:23 5 30:54 8:20 . . . . . . . . . . . . . . . . . .
6 33 3 9:05:27 5:20 TANNER SPENCER 36.13 200C 6 29:04 0:11 7 32:38 1:42 6 27:19 5:16 . . . . . . . . . . . . . . . . . .
7 72L 3 9:12:05 6:39 JEREMY MCTAMNEY 29.90 200C 4 28:48 0:01 8 37:48 4:54 7 28:32 6:07 . . . . . . . . . . . . . . . . . .
8 20H 3 9:13:11 1:05 ALLEN CLOUDE 29.08 200C 5 28:53 0:05 10 40:23 1:07 8 27:07 1:15 . . . . . . . . . . . . . . . . . .
9 66 2 8:50:40 ----- JAMES NIDAY 44.87 200C 2 26:01 . 9 42:08 1:33 . . . . . . . . . . . . . . . . . . . . .
10 10F 0 . ----- COREY GEARHEART . 200C . . . . . . . . . . . . . . . . . . . . . . . . . . .