R1_200B
Outdoorsman Park - March 18, 2007
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 438 4 15:49:07 ----- BOLLING,BRANDON 16.06 200B 1 31:34 ----- 1 32:57 ----- 1 34:57 ----- 1 35:00 ----- . . . . . . . . . . . . . . .
2 492 4 15:54:15 5:08 EPPERSON,CHRISTOPHER 15.47 200B 3 33:20 0:50 3 36:13 0:46 2 34:07 4:12 2 35:56 5:08 . . . . . . . . . . . . . . .
3 489 4 16:10:58 16:43 CHAPMAN,MATTHEW 13.82 200B 5 36:42 0:44 5 39:58 1:42 5 40:38 3:26 3 39:01 16:43 . . . . . . . . . . . . . . .
4 421 4 16:15:26 4:28 ELLIS,MATTHEW 13.43 200B 2 32:30 0:56 2 36:17 4:16 3 38:21 3:28 4 53:40 4:29 . . . . . . . . . . . . . . .
5 414 4 16:15:56 0:30 PILLOW,JACOB 13.39 200B 4 35:58 2:38 4 39:00 5:25 4 38:54 6:44 5 47:26 0:30 . . . . . . . . . . . . . . .
6 709 4 16:22:12 6:16 JONES,JAMES 12.89 200B 6 40:19 3:37 6 37:49 1:28 6 43:51 4:41 6 45:35 6:16 . . . . . . . . . . . . . . .
7 433 2 15:00:27 ----- STROUP,DJ 12.59 200B 8 42:43 1:02 7 43:05 7:40 . . . . . . . . . . . . . . . . . . . . .
8 420 2 15:14:37 14:10 ANDERSON,NICK 10.80 200B 7 41:41 1:22 8 58:18 14:11 . . . . . . . . . . . . . . . . . . . . .
9 402 1 14:28:36 ----- DINEEN,SCOTT 10.01 200B 9 53:58 11:15 . . . . . . . . . . . . . . . . . . . . . . . .