R1_AA
Outdoorsman Park - March 18, 2007
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 722 5 15:49:24 ----- EDMONDSON,STEPHEN 20.03 AA 1 25:20 ----- 1 26:39 ----- 1 27:55 ----- 1 27:43 ----- 1 27:09 ----- . . . . . . . . . . . .
2 3AA 5 15:57:45 8:20 NORWOOD,ROBBY 18.87 AA 5 27:52 0:17 3 27:38 0:10 2 29:42 5:18 2 28:50 6:25 2 29:04 8:20 . . . . . . . . . . . .
3 27AA 5 15:59:43 1:59 ELLISON,RANDALL 18.61 AA 3 27:32 0:27 4 28:20 0:22 3 29:24 0:04 3 29:56 1:10 3 29:53 1:59 . . . . . . . . . . . .
4 22AA 5 16:00:40 0:57 BAKER,CHANCE 18.49 AA 4 27:35 0:03 5 28:49 0:32 4 29:43 0:51 4 30:13 1:08 4 29:42 0:57 . . . . . . . . . . . .
5 2AA 5 16:02:34 1:54 MORRISON,DANIEL 18.25 AA 6 27:55 0:03 7 29:00 0:03 5 29:13 0:01 5 30:31 0:19 5 31:17 1:54 . . . . . . . . . . . .
6 1 5 16:07:27 4:53 FERGUSON,RJ 17.67 AA 2 27:05 1:45 2 28:15 3:21 6 30:49 0:01 6 30:31 0:01 6 36:09 4:53 . . . . . . . . . . . .
7 9AA 5 16:08:28 1:00 NERO,BRANDON 17.55 AA 8 29:01 0:34 8 30:53 2:59 7 30:57 4:42 7 30:46 4:57 7 32:12 1:00 . . . . . . . . . . . .
8 8AA 5 16:13:49 5:22 JONES,TRAVIS 16.96 AA 12 30:22 0:22 11 30:56 0:38 9 32:22 0:20 8 32:02 4:05 8 33:29 5:22 . . . . . . . . . . . .
9 21AA 5 16:15:16 1:26 HANDY,TOMMY 16.81 AA 9 29:03 0:02 10 31:37 0:04 8 32:40 2:29 9 33:11 0:49 9 34:06 1:26 . . . . . . . . . . . .
10 6AA 4 15:43:40 ----- DEAL,TONY 16.74 AA 10 29:06 0:03 9 31:30 0:42 10 35:44 2:40 10 32:41 2:30 . . . . . . . . . . . . . . .
11 23AA 3 15:12:18 ----- STONE,JUSTIN 16.59 AA 11 30:00 0:54 12 32:02 0:44 11 35:37 1:19 . . . . . . . . . . . . . . . . . .
12 11AA 2 14:31:31 ----- BAKKEN,BRAD 18.99 AA 7 28:27 0:32 6 28:25 0:28 . . . . . . . . . . . . . . . . . . . . .