R1_SM1213
Outdoorsman Park - March 18, 2007
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 14B 4 9:52:17 ----- JACKSON,WESLEY 13.07 SM1213 1 12:17 ----- 1 16:11 ----- 1 17:31 ----- 1 14:36 ----- . . . . . . . . . . . . . . .
2 29B 4 9:53:11 0:54 GROSS,COLE 12.89 SM1213 4 14:56 0:51 2 14:50 1:18 2 17:38 1:25 2 14:04 0:53 . . . . . . . . . . . . . . .
3 55C 4 9:56:18 3:07 ORANGE,JEREMIE 12.26 SM1213 3 14:05 0:55 3 18:28 2:47 3 16:12 1:21 3 15:50 3:07 . . . . . . . . . . . . . . .
4 22B 4 9:57:22 1:04 BROWN,TANNER 12.06 SM1213 2 13:10 0:53 5 20:52 1:08 4 15:45 1:02 4 15:52 1:04 . . . . . . . . . . . . . . .
5 94B 4 9:57:49 0:27 BRYANT,SKYLER 11.98 SM1213 6 16:00 0:43 6 18:29 0:27 6 15:29 0:02 5 16:08 0:27 . . . . . . . . . . . . . . .
6 3B 4 9:59:28 1:39 FRIES,ALEX 11.69 SM1213 5 15:17 0:21 4 17:37 0:21 5 17:02 0:09 6 17:50 1:40 . . . . . . . . . . . . . . .
7 2B 3 9:45:59 ----- BALDWIN,SARAH 10.95 SM1213 8 26:21 10:17 8 14:26 1:56 7 13:29 4:18 . . . . . . . . . . . . . . . . . .
8 11B 3 9:52:15 6:16 JOHNSON,DARRYL 9.81 SM1213 7 16:04 0:04 7 22:47 4:22 8 21:41 6:16 . . . . . . . . . . . . . . . . . .
9 18C 2 9:55:37 ----- WILKERSON,IAN 6.20 SM1213 9 39:31 13:10 9 24:24 23:08 . . . . . . . . . . . . . . . . . . . . .
10 7B 1 9:40:40 ----- SHELTON,ALAN 4.04 SM1213 10 48:57 9:26 . . . . . . . . . . . . . . . . . . . . . . . .
11 99B 1 9:59:54 19:14 HILL,KYLE 2.90 SM1213 11 68:12 19:15 . . . . . . . . . . . . . . . . . . . . . . . .