R3_250C
NC Motorsports Park - June 3, 2007
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 4H 4 13:38:42 ----- STEVEN KERNAN 11.46 250C 3 26:45 0:08 1 25:18 ----- 1 26:07 ----- 1 26:32 ----- . . . . . . . . . . . . . . .
2 35H 4 13:41:35 2:53 DILLON KEGLEY 11.16 250C 1 26:27 ----- 2 25:48 0:12 3 31:16 3:00 2 24:03 2:52 . . . . . . . . . . . . . . .
3 800 4 13:42:02 0:27 TRAVIS NICHOLS 11.11 250C 2 26:37 0:10 3 27:13 1:35 2 26:41 2:21 3 27:30 0:27 . . . . . . . . . . . . . . .
4 66X 4 13:49:26 7:24 HUNTER MURPHY 10.40 250C 5 27:16 0:27 7 32:03 0:39 7 29:29 0:27 4 26:38 7:25 . . . . . . . . . . . . . . .
5 21H 4 13:50:02 0:36 DENNIS SOURS 12.93 250C 9 30:08 0:26 6 28:32 3:25 5 29:39 1:30 5 27:36 0:29 . . . . . . . . . . . . . . .
6 772 4 13:56:46 6:45 CLINTON SAWVEL 9.77 250C 7 28:49 0:16 9 36:49 2:19 8 28:07 4:57 6 29:01 6:51 . . . . . . . . . . . . . . .
7 813 4 13:58:26 1:40 DERRICK SMITH 9.64 250C 4 26:49 0:04 4 27:36 0:35 6 33:56 0:02 7 36:05 1:40 . . . . . . . . . . . . . . .
8 12H 4 14:03:06 4:40 ZACHARY TOLLEY 9.30 250C 6 28:33 1:17 5 26:42 0:50 4 31:34 3:18 8 42:16 4:39 . . . . . . . . . . . . . . .
9 20H 4 14:08:38 5:33 ALLEN CLOUDE 8.91 250C 8 29:42 0:53 8 33:37 4:00 9 36:10 5:44 9 35:09 5:33 . . . . . . . . . . . . . . .
10 52H 2 13:08:20 ----- WILLIAM HART 8.07 250C 10 34:57 4:49 10 39:22 8:41 . . . . . . . . . . . . . . . . . . . . .
11 41 1 12:29:50 ----- JIM GRIFFIN 8.38 250C 11 35:49 0:52 . . . . . . . . . . . . . . . . . . . . . . . .