Lake Sugar Tree
Quad 03/09/2008


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
003 48A 6 18:06:40.59 ----- WILLIAM KEESEE 6.51 QUAD AA 35 55:55 0:14 35 8:40 0:23 15 1:50 0:20 2 3:21 2:45 11 4:59 0:12 3 1:55 2:16 .     .     .    
005 712A 6 18:07:07.71 00:01 SCOT MILLS 6.5 OPEN A 32 55:23 0:07 34 8:49 0:20 16 2:13 0:00 27 7:00 0:10 17 2:10 0:14 5 1:32 0:01 .     .     .    
002 7A 6 18:04:24.52 00:02 ROBERT BOWLING 6.56 OPEN C 45 60:55 0:14 29 2:27 0:01 8 2:14 0:02 4 4:52 0:03 2 2:19 3:01 .     .     .     .    
004 708A 6 18:07:06.45 00:26 NEAL MITCHELL 6.5 OPEN C 20 54:41 0:00 7 6:35 0:01 1 2:12 ----- 5 7:13 0:13 4 2:11 0:03 4 4:14 0:26 .     .     .    
023 81A 5 18:06:27.01 ----- DARRELL FERREE 5.43 QUAD AA 36 55:59 0:04 36 8:39 0:03 22 2:21 0:04 32 6:55 0:00 23 2:33 0:10 .     .     .     .    
024 87A 5 18:06:43.36 00:16 LEE GREEN 5.42 QUAD AA 38 56:20 0:19 38 8:23 0:04 21 2:12 0:08 34 7:13 0:04 24 2:35 0:16 .     .     .     .    
018 222A 5 18:05:40.88 00:19 ROBERT REYNOLDS 5.44 ATV VET 19 54:41 0:08 26 8:35 0:03 7 2:18 0:03 20 7:16 0:12 18 2:50 0:05 .     .     .     .    
015 32A 5 18:05:16.02 00:17 ROBERT OSTROM 5.45 ATV VET 21 54:44 0:03 27 8:34 0:02 26 4:38 0:10 25 5:16 0:03 14 2:04 0:17 .     .     .     .    
016 522A 5 18:05:21.29 00:05 MIKE ROGERS 5.45 ATV VET 29 55:08 0:01 30 8:26 0:12 13 2:31 0:08 22 6:59 0:11 15 2:17 0:05 .     .     .     .    
014 426A 5 18:04:59.57 00:03 DAYL LUCAS 5.45 OPEN B 37 56:01 0:02 25 7:12 0:15 23 3:51 0:05 18 5:30 0:23 13 2:25 0:03 .     .     .     .    
001 727A 5 18:02:02.74 00:00 JONATHAN WHORTON 6.62 UTILITY 4 53:30 0:32 3 7:14 0:07 2 3:40 0:56 1 2:37 ----- 1 2:45 ----- .     .     .     .    
020 58A 5 18:05:58.39 00:15 RICK KEGLEY 5.44 ATV SEN 24 54:53 0:06 32 8:46 0:02 25 4:07 0:03 29 5:41 0:02 20 2:31 0:15 .     .     .     .    
021 72A 5 18:06:00.79 00:02 NEAL PENDERGRASS 5.43 ATV VET 26 54:56 0:02 31 8:41 0:03 24 4:06 0:39 28 5:42 0:00 21 2:35 0:02 .     .     .     .    
007 121A 5 18:03:48.32 00:59 MATT DEBNAM 5.48 OPEN C 28 55:07 0:04 17 7:11 0:07 12 3:39 0:06 9 5:21 0:15 5 2:30 0:56 .     .     .     .    
008 36A 5 18:03:59.35 00:11 ROBERT MAHAN 5.47 OPEN C 31 55:16 0:07 18 7:05 0:03 19 4:24 0:03 11 4:47 0:12 6 2:27 0:11 .     .     .     .    
022 363A 5 18:06:17.36 00:17 GANNON EVERHART 5.43 ATV VET 23 54:47 0:02 28 8:34 0:03 10 2:25 0:02 30 7:58 0:17 22 2:33 0:17 .     .     .     .    
013 22A 5 18:04:56.53 00:23 HUGH GRAVITT 5.46 LITE C 39 56:31 0:11 33 7:21 0:13 35 7:09 0:55 23 2:08 0:05 12 1:47 0:11 .     .     .     .    
009 3A 5 18:04:13.80 00:14 TIMOTHY BURCHAN 5.47 OPEN C 3 52:58 0:02 16 9:13 0:17 18 4:31 0:02 14 5:06 0:05 7 2:25 0:14 .     .     .     .    
010 62A 5 18:04:16.77 00:03 SCOTT PARKHURST 5.47 OPEN C 14 54:22 0:02 15 7:32 0:08 17 4:46 0:15 13 5:03 0:09 8 2:33 0:03 .     .     .     .    
006 74A 5 18:02:49.83 00:47 DOUGLAS SEAGLE 5.5 UTILITY 5 53:42 0:12 4 7:15 0:13 4 4:23 0:45 3 5:05 0:39 3 2:24 0:02 .     .     .     .    
011 76A 5 18:04:22.33 00:06 BRYAN WATTS 5.47 OPEN C 15 54:24 0:02 13 7:16 0:03 20 5:07 0:02 15 5:05 0:04 9 2:30 0:06 .     .     .     .    
012 415A 5 18:04:33.76 00:11 STEVEN GANEY 5.46 OPEN B 6 53:49 0:07 1 2:38 ----- 3 8:08 0:11 16 7:25 0:08 10 2:33 0:11 .     .     .     .    
017 778A 5 18:05:21.37 00:00 MATHEW KENDALL 0 OPEN B .     .     .     .     .     .     .     .     .    
017 71A 5 18:05:21.38 00:00 CHRIS BISHOP 5.45 OPEN B 13 54:20 0:01 24 8:38 0:01 6 2:33 0:05 21 7:22 0:03 16 2:28 0:00 .     .     .     .    
033 24A 5 18:03:54.01 00:39 JOSEPH MICHAEL 4.38 OPEN B 44 60:41 3:05 42 4:58 0:13 36 5:47 0:25 31 2:28 0:10 .     .     .     .     .    
026 211A 5 18:00:57.12 00:00 FORREST WHORTON 4.43 UTILITY 11 54:09 0:02 9 7:11 0:03 28 7:14 0:03 7 2:23 0:05 .     .     .     .     .    
027 402A 5 18:01:03.16 00:00 JASON PERRY 4.43 UTILITY 8 53:56 0:03 6 7:19 0:11 27 7:16 0:35 8 2:32 0:06 .     .     .     .     .    
019 311A 5 18:05:43.12 00:03 GREG PATTON 5.44 UTILITY 7 53:53 0:04 8 7:24 0:01 30 7:24 0:03 10 2:39 0:02 19 4:23 0:03 .     .     .     .    
025 675A 5 18:00:52.53 00:01 JENNIFER BRITT 4.43 ATV WOMEN 9 54:04 0:08 5 7:00 0:07 5 4:22 0:06 6 5:26 0:11 .     .     .     .     .    
035 325A 5 18:04:45.03 00:41 TODD REYNOLDS 4.37 ATV VET 42 56:53 0:07 37 7:46 0:01 39 7:28 0:21 35 2:38 0:37 .     .     .     .     .    
028 66A 4 18:01:34.60 ----- ANDREW SLADE 4.42 OPEN C 25 54:54 0:01 12 6:43 0:02 11 4:14 0:05 12 5:43 0:02 .     .     .     .     .    
029 231A 4 18:02:11.65 00:37 MICHAEL BRITTS 4.41 UTILITY 10 54:07 0:03 10 7:25 0:12 31 7:35 0:26 17 3:04 0:11 .     .     .     .     .    
030 97A 4 18:02:38.85 00:27 JAMES PRITT 4.4 OPEN C 2 52:56 0:06 11 8:39 0:03 9 4:09 0:08 19 6:54 0:04 .     .     .     .     .    
031 82A 4 18:03:09.02 00:31 JUSTIN REED 4.39 OPEN C 27 55:03 0:07 20 7:29 0:03 32 7:23 0:48 24 3:14 0:00 .     .     .     .     .    
032 812A 4 18:03:15.21 00:06 JEREMY CURTIS 4.39 OPEN C 22 54:45 0:01 14 7:01 0:06 14 4:19 0:00 26 7:10 0:03 .     .     .     .     .    
034 9A 4 18:04:04.95 00:10 JAMES CRAVEN 4.38 OPEN C 46 61:09 0:14 41 4:17 0:09 38 6:20 0:06 33 2:18 0:10 .     .     .     .     .    
043 47A 4 18:02:44.70 02:38 JASON HOWARD 3.3 OPEN C 16 54:28 0:04 45 15:51 4:03 40 2:25 0:37 .     .     .     .     .     .    
036 6A 4 18:05:26.73 00:41 JAMES MORGAN 4.36 ATV SEN 43 57:36 0:43 39 7:38 0:31 41 7:33 0:03 36 2:39 0:41 .     .     .     .     .    
037 45A 4 18:06:56.55 01:30 JONATHAN HENRY 4.33 OPEN A 47 63:47 2:38 44 2:29 0:34 42 8:04 1:33 37 2:36 1:30 .     .     .     .     .    
038 780A 4 18:07:07.66 00:11 JAMIE ROBERT 4.33 QUAD AA 40 56:31 0:00 40 8:46 0:03 43 9:34 0:31 38 2:16 0:11 .     .     .     .     .    
039 33A 4 18:07:10.05 00:03 JIMMY STRAWHORN 4.33 OPEN C 34 55:41 0:09 23 7:16 0:03 37 8:43 0:14 39 5:30 0:03 .     .     .     .     .    
040 492A 3 17:58:38.11 ----- WAYNE SCOTT 3.35 ATV SEN 1 52:50 ----- 2 7:47 4:10 29 8:01 0:04 .     .     .     .     .     .    
041 112A 3 17:59:58.34 01:20 JUSTIN PRINTZ 3.33 OPEN C 30 55:09 0:01 21 7:29 0:06 33 7:20 0:03 .     .     .     .     .     .    
042 887A 3 18:00:06.80 00:08 JONATHAN DURBIN 3.33 OPEN C 33 55:32 0:09 22 7:22 0:16 34 7:12 0:08 .     .     .     .     .     .    
045 4A 2 17:52:29.61 ----- KENNY WINE 2.29 OPEN C 17 54:33 0:05 19 7:56 0:08 .     .     .     .     .     .     .    
046 799A 2 18:02:50.27 10:21 CULLEN ANDERSON 2.2 YTH PROD 18 54:33 0:00 46 18:17 2:31 .     .     .     .     .     .     .    
047 343A 2 18:02:53.34 00:03 ALLEN HORNE 2.2 YTH PROD 48 65:03 1:16 47 7:50 0:03 .     .     .     .     .     .     .    
048 52A 1 17:44:19.17 ----- WOODROW MINNICK JR 1.18 OPEN C 12 54:19 0:10 .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
001 78 5 00:00:00 ----- CHASE LENHART 0 ATVJR .     .     .     .     .     .     .     .     .    
002 252 5 00:00:00 ----- JAMARI HAMILTON 0 ATVJR .     .     .     .     .     .     .     .     .    
003 271A 5 00:00:00 ----- CHRISTOPHER BISHOP 0 ATVJR .     .     .     .     .     .     .     .     .    
004 18A 5 00:00:00 ----- ASHLEIGH FERREE 0 ATVJR .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
001 16A 5 00:00:00 ----- GRANT AKERS 0 ATVYOUTH .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .