R1_AA
Lake Sugar Tree - March 9, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 1AA 7 12:56:10 ----- STEPHEN EDMONDSON 19.97 AA 1 10:30 ----- 1 15:14 ----- 1 15:44 ----- 1 15:44 ----- 1 16:00 ----- 1 15:22 ----- 1 16:36 ----- . . . . . .
2 5AA 7 12:59:54 3:44 RJ FERGUSON 19.28 AA 2 10:57 0:27 5 16:30 0:14 4 16:13 0:04 2 16:09 2:37 2 16:17 2:54 2 16:20 3:52 2 16:28 3:44 . . . . . .
3 9AA 7 13:00:29 0:35 TIM HENION 19.18 AA 5 11:07 0:05 3 16:05 0:02 3 16:24 0:02 3 16:33 0:20 4 16:42 0:01 3 16:33 0:58 3 16:05 0:35 . . . . . .
4 22AA 7 13:00:38 0:09 CHANCE BAKER 19.15 AA 3 10:59 0:02 2 16:11 1:26 2 16:24 2:06 5 16:55 0:13 5 16:30 0:08 5 17:45 1:09 4 14:54 0:09 . . . . . .
5 27 7 13:01:22 0:44 RANDALL ELLISON 19.03 AA 6 11:41 0:34 4 15:32 0:01 5 16:38 0:11 4 16:25 0:07 3 16:34 0:44 4 16:45 0:11 5 16:47 0:44 . . . . . .
6 4AA 7 13:07:38 6:16 DANIEL MORRISON JR 18.01 AA 4 11:02 0:03 6 16:48 0:23 6 18:11 2:10 6 17:25 2:57 6 17:20 3:47 6 17:57 3:59 6 17:55 6:16 . . . . . .
7 48AA 6 12:56:42 ----- HARLEY WILLER 17.03 AA 7 12:46 1:05 7 17:35 2:31 7 18:27 2:47 7 19:04 4:26 7 19:02 6:08 7 18:48 6:59 . . . . . . . . .
8 2A 1 11:29:29 ----- RODNEY BRAY 16.23 AA 8 18:29 5:43 . . . . . . . . . . . . . . . . . . . . . . . .