R6_SENIORC
Virginia Motorsport - September 21, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 24S 4 12:34:57 ----- CALVIN FOX 15.62 SENIORC 2 33:10 . 2 29:58 3:08 1 30:11 ----- 1 29:37 ----- . . . . . . . . . . . . . . .
2 88 3 12:06:36 ----- DONALD MORROW 15.22 SENIORC 3 33:35 0:25 3 30:26 0:53 2 30:35 1:17 . . . . . . . . . . . . . . . . . .
3 33X 3 12:08:08 1:32 JAY PERDUE 14.98 SENIORC 4 33:49 0:14 4 31:17 1:05 3 31:01 1:31 . . . . . . . . . . . . . . . . . .
4 151 3 12:08:23 0:15 DANIEL MAY 14.94 SENIORC 5 34:52 1:03 5 30:55 0:41 4 30:35 0:15 . . . . . . . . . . . . . . . . . .
5 44S 3 12:12:21 3:58 JIM THURSTON 14.35 SENIORC 6 35:26 0:34 6 32:17 1:56 5 32:37 3:58 . . . . . . . . . . . . . . . . . .
6 20S 3 12:15:53 3:32 ERIC WILKENS 13.86 SENIORC 7 36:09 0:43 7 33:39 2:05 6 34:05 3:33 . . . . . . . . . . . . . . . . . .
7 4H 3 12:16:16 0:23 STEPHEN CROXTON 13.81 SENIORC 8 36:25 0:16 9 34:36 0:22 7 33:15 0:23 . . . . . . . . . . . . . . . . . .
8 33S 3 12:16:23 0:07 MICHAEL DANTUONO 13.80 SENIORC 10 36:53 0:12 8 33:46 0:51 8 33:43 0:06 . . . . . . . . . . . . . . . . . .
9 7X 3 12:18:44 2:21 CHAD JOHNSON 13.49 SENIORC 9 36:41 0:16 10 35:39 1:19 9 34:23 2:21 . . . . . . . . . . . . . . . . . .
10 47S 3 12:21:38 2:55 RALPH PERRY JR 13.13 SENIORC 11 38:48 1:55 11 35:31 1:59 10 35:19 2:55 . . . . . . . . . . . . . . . . . .
11 80S 1 11:17:27 ----- CARL AUSTIN 10.56 SENIORC 12 45:26 6:38 . . . . . . . . . . . . . . . . . . . . . . . .
12 245 0 . ----- CALVIN FOX . SENIORC . . . . . . . . . . . . . . . . . . . . . . . . . . .