R7_SENIORC
Actiontown - October 19, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 33X 3 12:01:52 ----- JAY PERDUE 15.68 SENIORC 1 34:26 ----- 1 28:30 ----- 1 28:55 ----- . . . . . . . . . . . . . . . . . .
2 27S 3 12:03:47 1:56 GREG HICKS 15.35 SENIORC 2 35:39 1:13 2 29:17 2:00 2 28:51 1:56 . . . . . . . . . . . . . . . . . .
3 44S 3 12:06:27 2:40 JIM THURSTON 14.93 SENIORC 4 35:45 0:01 5 30:49 0:03 3 29:53 2:40 . . . . . . . . . . . . . . . . . .
4 80S 3 12:06:28 0:01 CARL AUSTIN 14.93 SENIORC 5 35:48 0:03 3 30:02 0:54 4 30:38 0:01 . . . . . . . . . . . . . . . . . .
5 13S 3 12:09:13 2:44 WILLIAM MEEGAN 14.52 SENIORC 7 37:21 0:39 6 31:02 1:49 5 30:49 2:44 . . . . . . . . . . . . . . . . . .
6 321 3 12:10:29 1:17 DONALD MORROW 14.33 SENIORC 3 35:44 0:05 4 30:47 0:41 6 33:58 1:17 . . . . . . . . . . . . . . . . . .
7 20S 3 12:11:02 0:33 ERIC WILKENS 14.25 SENIORC 8 37:34 0:13 7 31:34 0:45 7 31:54 0:33 . . . . . . . . . . . . . . . . . .
8 39F 3 12:12:54 1:52 BILL NOVAK 13.99 SENIORC 6 36:42 0:54 8 32:41 0:15 8 33:31 1:52 . . . . . . . . . . . . . . . . . .
9 62S 3 12:23:37 10:43 TIM BAILEY 12.67 SENIORC 10 41:53 0:34 9 35:35 8:05 9 36:09 10:43 . . . . . . . . . . . . . . . . . .
10 53S 3 12:28:35 4:57 SCOTT WINFIELD 12.15 SENIORC 9 41:19 3:45 10 36:48 0:39 10 40:27 4:57 . . . . . . . . . . . . . . . . . .
11 142S 2 11:56:16 ----- RONALD CANDLE 11.13 SENIORC 11 46:50 4:57 11 39:26 8:09 . . . . . . . . . . . . . . . . . . . . .
12 63A 2 12:28:52 32:36 KEITH RAGSDELL 8.08 SENIORC 12 49:22 2:32 12 69:29 32:35 . . . . . . . . . . . . . . . . . . . . .