R7_VETC
Actiontown - October 19, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 8 3 12:02:04 ----- JOHNNY EFFORD 15.64 VETC 1 34:38 ----- 1 28:46 ----- 1 28:40 ----- . . . . . . . . . . . . . . . . . .
2 3V 3 12:04:51 2:46 ROBERT DEMUTH 15.18 VETC 2 34:44 0:06 2 30:23 1:43 2 29:43 2:46 . . . . . . . . . . . . . . . . . .
3 99V 3 12:05:13 0:22 TIMOTHY HEALTH 15.13 VETC 3 36:03 1:19 3 29:58 0:54 3 29:11 0:22 . . . . . . . . . . . . . . . . . .
4 347 3 12:08:04 2:51 JOEL PEPPER 14.68 VETC 4 36:46 0:43 4 31:04 1:49 4 30:14 2:52 . . . . . . . . . . . . . . . . . .
5 71V 3 12:12:29 4:25 TERRY SCARBOROUGH 14.05 VETC 6 37:24 0:29 5 33:56 3:30 5 31:09 4:25 . . . . . . . . . . . . . . . . . .
6 34X 3 12:15:07 2:38 CHAD MAYSE 13.70 VETC 7 38:26 1:02 7 35:52 2:52 6 30:49 2:38 . . . . . . . . . . . . . . . . . .
7 28 3 12:30:52 15:45 KEN CUSTER 11.91 VETC 9 42:39 2:42 9 37:43 0:16 7 40:30 15:45 . . . . . . . . . . . . . . . . . .
8 66V 2 11:41:26 ----- JON SCARBOROUGH 13.44 VETC 5 36:55 0:09 6 34:31 0:06 . . . . . . . . . . . . . . . . . . . . .
9 927X 2 11:50:06 8:40 SCOTT FOURNIER 11.99 VETC 8 39:57 1:31 8 40:09 5:48 . . . . . . . . . . . . . . . . . . . . .