Virginia Motosports Park
Quad 11/16/2008


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
001 19A 4 15:25:28.29 ----- SANTO DERISI 22.87 QUAD AA 1 20:39 ----- 1 17:47 ----- 1 17:28 ----- 1 17:34 ----- .     .     .     .     .    
002 75A 4 15:26:06.02 00:38 DAVID REEVES 22.67 QUAD AA 2 20:42 0:03 2 17:47 0:03 2 17:30 0:05 2 18:07 0:38 .     .     .     .     .    
003 334A 4 15:29:07.20 03:01 LUKE REEVES 21.79 QUAD AA 4 20:56 0:04 3 18:25 0:52 3 18:43 2:05 3 19:03 3:01 .     .     .     .     .    
004 712A 4 15:29:37.93 00:30 SCOTT MILLS 21.64 OPEN A 3 20:52 0:10 4 19:00 0:31 4 19:07 0:55 4 18:38 0:30 .     .     .     .     .    
005 140A 4 15:30:39.13 01:02 JAMES REEVES 21.36 QUAD AA 15 22:32 0:03 8 18:57 0:27 6 18:34 0:13 5 18:36 1:02 .     .     .     .     .    
006 990A 4 15:31:15.43 00:36 GABRIEL BALTAZAR 21.2 OPEN C 7 21:45 0:08 9 20:21 0:37 7 18:11 0:14 6 18:58 0:36 .     .     .     .     .    
007 397A 4 15:31:48.55 00:33 DAVID PRICE 21.05 QUAD AA 8 21:46 0:01 6 19:01 0:30 9 19:44 0:06 7 19:17 0:33 .     .     .     .     .    
008 197A 4 15:31:51.27 00:03 KENNETH MILLER 21.04 OPEN A 5 21:04 0:08 5 19:13 0:25 5 19:33 0:51 8 20:01 0:03 .     .     .     .     .    
009 522A 4 15:32:11.81 00:20 MIKE ROGERS 20.95 ATV VET 6 21:37 0:33 7 19:25 0:15 8 19:23 0:08 9 19:46 0:20 .     .     .     .     .    
010 68A 4 15:34:07.08 01:56 DEAN LAWRENCE 20.46 OPEN C 11 22:12 0:03 12 20:41 0:17 10 19:28 1:50 10 19:46 1:56 .     .     .     .     .    
011 2A 4 15:35:20.99 01:13 WILLIAM AYCOCK 20.16 OPEN B 10 22:09 0:08 11 20:27 0:01 12 20:53 0:07 11 19:51 1:13 .     .     .     .     .    
012 32A 4 15:35:50.34 00:30 BOBBY OSTROM 20.04 ATV VET 14 22:29 0:02 14 20:38 0:02 14 20:48 0:13 12 19:55 0:30 .     .     .     .     .    
013 24A 4 15:36:06.08 00:16 JOSEPH MICHAEL 19.98 OPEN B 12 22:13 0:01 17 21:35 0:12 15 20:17 0:10 13 20:01 0:16 .     .     .     .     .    
014 708A 4 15:36:09.07 00:03 NEAL MITCHELL 19.96 OPEN C 9 22:01 0:15 10 20:34 0:29 11 20:47 1:01 14 20:47 0:03 .     .     .     .     .    
015 727A 4 15:36:22.45 00:13 JONAATHON WHORTON 19.91 UTILITY 20 22:55 0:04 15 20:37 0:25 13 20:10 0:13 15 20:40 0:13 .     .     .     .     .    
016 426A 4 15:37:00.18 00:38 DARYL LUCAS 19.76 OPEN B 22 23:16 0:16 18 20:33 0:01 16 20:27 0:11 16 20:44 0:38 .     .     .     .     .    
017 7A 4 15:37:06.19 00:06 ROBERT BOWLING 19.74 OPEN C 19 22:51 0:00 16 20:45 0:04 18 20:46 0:01 17 20:44 0:06 .     .     .     .     .    
018 640A 4 15:38:22.20 01:16 TIM SEAMAN 19.45 QUAD AA 13 22:27 0:14 13 20:38 0:12 17 21:16 0:05 18 22:01 1:16 .     .     .     .     .    
019 34A 4 15:40:48.31 02:26 JONOPHER MATNEY 18.92 ATV VET 21 23:00 0:05 19 21:33 0:44 19 21:14 1:25 19 23:01 2:26 .     .     .     .     .    
020 675A 4 15:41:07.43 00:19 JENNIFER BRITTS 18.85 ATV WOMEN 23 24:11 0:55 21 21:25 0:13 20 21:37 1:26 20 21:54 0:19 .     .     .     .     .    
021 18A 4 15:41:45.23 00:38 MICKEY CARY 18.72 OPEN C 41 28:21 0:29 32 21:04 0:09 26 20:32 0:43 21 19:48 0:38 .     .     .     .     .    
022 14A 4 15:41:49.65 00:04 SHANE WINSTEAD 18.7 OPEN B 28 24:43 0:06 23 22:04 0:17 23 21:52 0:03 22 21:10 0:04 .     .     .     .     .    
023 608A 4 15:42:10.60 00:21 ROBERT PATTERSON 18.63 LITE C 27 24:37 0:01 22 21:53 0:54 22 22:06 0:34 23 21:34 0:21 .     .     .     .     .    
024 3A 4 15:42:48.22 00:38 TIMOTHY BURCHAM 18.5 OPEN C 26 24:36 0:11 24 22:32 0:21 25 22:06 0:03 24 21:34 0:38 .     .     .     .     .    
025 4A 4 15:43:04.07 00:16 KENNY WINE JR 18.45 OPEN C 30 25:02 0:09 27 22:33 0:02 24 21:36 0:32 26 21:53 0:01 .     .     .     .     .    
026 91A 4 15:44:33.82 01:29 SCOTTIE COMBS 18.15 ATV SEN 17 22:47 0:10 20 22:36 0:50 21 22:39 0:49 25 23:01 0:15 .     .     .     .     .    
027 231A 3 15:23:19.63 ----- MICHAEL BRITTS 17.67 LITE C 25 24:25 0:11 25 22:48 0:05 27 24:06 1:22 .     .     .     .     .     .    
028 74A 3 15:23:43.75 00:24 DOUG SEAGLE 17.57 UTILITY 34 26:11 0:16 30 22:36 0:13 28 22:56 0:24 .     .     .     .     .     .    
029 325A 3 15:24:37.38 00:54 TODD REYNOLDS 17.35 ATV VET 35 26:19 0:08 34 23:12 0:01 29 23:06 0:54 .     .     .     .     .     .    
030 86A 3 15:24:40.68 00:03 KYLE BRANNON 17.34 YTH PROD 16 22:37 0:05 29 25:57 0:58 30 24:06 0:03 .     .     .     .     .     .    
031 311A 3 15:24:50.04 00:10 GREGORY PATTON 17.3 UTILITY 32 25:27 0:00 33 24:03 0:05 31 23:20 0:10 .     .     .     .     .     .    
032 415A 3 15:25:10.09 00:20 STEVEN GANEY 17.22 UTILITY 33 25:55 0:28 35 23:37 0:01 32 23:38 0:20 .     .     .     .     .     .    
033 815A 3 15:26:22.58 01:12 BRANDON LUCK 16.94 OPEN C 40 27:52 0:10 36 23:02 1:22 33 23:28 1:12 .     .     .     .     .     .    
034 21A 3 15:26:37.30 00:15 JIM BOWLES 16.89 ATV SS 42 28:21 0:00 37 22:41 0:08 34 23:35 0:15 .     .     .     .     .     .    
035 284A 3 15:27:10.18 00:33 JOHN CRITZER 16.76 UTILITY 29 24:53 0:10 31 24:23 0:29 35 25:54 0:33 .     .     .     .     .     .    
036 44A 3 15:27:20.21 00:10 FREDDY MGHEE 16.73 UTILITY 36 26:31 0:12 38 25:00 0:29 36 23:49 0:10 .     .     .     .     .     .    
037 6A 3 15:27:28.87 00:08 JAMES MORGAN 16.7 ATV SEN 37 27:05 0:34 39 24:28 0:02 37 23:55 0:08 .     .     .     .     .     .    
038 225A 3 15:28:27.38 00:59 JONNY SMITH 16.48 ATV SEN 24 24:14 0:03 26 23:19 0:20 38 28:54 0:59 .     .     .     .     .     .    
039 97A 3 15:29:01.39 00:34 JAMES PRUTT 16.36 OPEN C 45 29:47 0:32 41 23:24 0:55 39 23:50 0:34 .     .     .     .     .     .    
040 524A 3 15:29:29.52 00:28 MICHELLE ROGERS 16.26 ATV WOMEN 39 27:42 0:09 40 24:34 0:43 40 25:13 0:28 .     .     .     .     .     .    
041 492A 3 15:32:27.79 02:58 WAYNE SCOTT 15.66 ATV SEN 47 30:31 0:21 44 25:02 0:06 41 24:54 2:58 .     .     .     .     .     .    
042 22A 3 15:33:35.68 01:08 HUGH GRAVITT 15.44 LITE C 43 28:53 0:32 42 26:22 2:04 42 26:20 1:08 .     .     .     .     .     .    
043 80A 3 15:34:05.68 00:30 KINNIE AUSTIN 15.35 UTILITY 44 29:15 0:22 43 26:12 0:12 43 26:38 0:30 .     .     .     .     .     .    
044 33A 3 15:34:19.44 00:14 JIMMY STRAWHORN 15.31 OPEN C 46 30:10 0:23 46 27:07 0:10 44 25:02 0:14 .     .     .     .     .     .    
045 27A 3 15:35:24.28 01:05 RICHARD CROWN 15.11 ATV SEN 48 30:49 0:18 45 26:18 1:34 45 26:17 1:05 .     .     .     .     .     .    
046 402A 3 15:46:38.32 11:14 JASON PERRY 13.31 UTILITY 50 43:44 10:45 47 25:41 12:08 46 25:13 11:14 .     .     .     .     .     .    
047 211A 2 14:59:36.64 ----- FORREST WHORTON 17.65 UTILITY 31 25:27 0:25 28 22:09 0:01 .     .     .     .     .     .     .    
048 88A 2 15:23:53.88 24:17 CORRY SAVAGE 11.69 UTILITY 51 45:25 1:41 48 26:28 2:28 .     .     .     .     .     .     .    
049 1775A 2 15:41:28.38 17:35 WILLIAM SMITH 9.39 OPEN C 49 32:59 2:10 49 56:29 17:35 .     .     .     .     .     .     .    
050 72A 1 14:34:51.26 ----- NEAL PENDERGRASS 18.38 ATV VET 18 22:51 0:04 .     .     .     .     .     .     .     .    
051 799A 1 14:39:33.96 04:42 CULLEN ANDERSON 15.25 YTH PROD 38 27:33 0:28 .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
DNF 999A 0 ----------- ----- CHAD WORRELL 0 OPEN C .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
001 78 5 00:00:00.00 ----- CHASE LENHART 0 ATVJR .     .     .     .     .     .     .     .     .    
002 66 5 00:00:00.00 ----- BRADLEY MIDDLEBROOK 0 ATVJR .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .    
001 16A 5 00:00:00.00 ----- GRANT AKERS 0 ATVYOUTH .     .     .     .     .     .     .     .     .    
002 6A 5 00:00:00.00 ----- MATTHEW POLLEN 0 ATVYOUTH .     .     .     .     .     .     .     .     .    
003 271A 5 00:00:00.00 ----- CHRISTOPHER BISHOP 0 ATVYOUTH .     .     .     .     .     .     .     .     .    
004 171A 5 00:00:00.00 ----- CODY BISHOP 0 ATVYOUTH .     .     .     .     .     .     .     .     .    
005 69A 5 00:00:00.00 ----- TAYLOR MIDDLEBROOK 0 ATVYOUTH .     .     .     .     .     .     .     .     .    
    .       .   .     .     .     .     .     .     .     .     .