R8_SENIORC
Outdoorsman Park II - November 16, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 27S 4 12:50:35 ----- GREG HICKS 19.18 SENIORC 1 20:50 ----- 1 21:33 ----- 2 22:53 0:22 1 22:19 ----- . . . . . . . . . . . . . . .
2 33X 4 12:50:48 0:13 JAY PERDUE 19.13 SENIORC 2 20:52 0:02 3 21:41 0:05 1 22:21 ----- 2 22:54 0:13 . . . . . . . . . . . . . . .
3 44S 4 12:52:01 1:13 JIM THURSTON 18.87 SENIORC 5 21:13 0:02 4 22:43 1:23 3 22:04 0:44 3 23:01 1:13 . . . . . . . . . . . . . . .
4 88 4 12:52:13 0:12 DONALD MORROW 18.83 SENIORC 3 20:56 0:04 2 21:32 0:05 4 24:13 0:41 4 22:31 0:11 . . . . . . . . . . . . . . .
5 75S 4 12:56:57 4:44 ROBERT FOSTER 17.88 SENIORC 9 22:39 0:11 7 23:03 0:50 6 23:41 0:03 5 24:34 4:45 . . . . . . . . . . . . . . .
6 80S 4 12:59:37 2:40 CARL AUSTIN 17.39 SENIORC 4 21:11 0:15 5 23:14 0:29 5 24:55 2:39 6 27:17 2:40 . . . . . . . . . . . . . . .
7 20S 4 13:01:14 1:37 ERIC WILKENS 17.10 SENIORC 8 22:28 0:04 8 23:30 0:16 7 26:28 3:03 7 25:48 1:37 . . . . . . . . . . . . . . .
8 33S 4 13:02:38 1:24 MICHAEL DANTUONO 16.86 SENIORC 7 22:24 0:43 9 25:33 1:59 8 26:00 1:31 8 25:41 1:24 . . . . . . . . . . . . . . .
9 22S 3 12:42:24 ----- MICHAEL WEINFELD 15.87 SENIORC 6 21:41 0:28 6 23:11 0:27 9 34:32 5:27 . . . . . . . . . . . . . . . . . .