R8_VETC
Outdoorsman Park II - November 16, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 73V 4 12:47:24 ----- TROY EANES 19.91 VETC 1 19:49 ----- 1 21:22 ----- 1 21:14 ----- 1 21:58 ----- . . . . . . . . . . . . . . .
2 8 4 12:47:26 0:02 JOHNNY EFFORD 19.90 VETC 4 20:14 0:04 2 21:07 0:10 2 21:23 0:19 2 21:42 0:03 . . . . . . . . . . . . . . .
3 13V 4 12:50:51 3:25 PAUL PICOTTE 19.12 VETC 3 20:10 0:02 3 21:32 0:21 3 22:19 1:17 3 23:50 3:25 . . . . . . . . . . . . . . .
4 347 4 12:51:55 1:03 JOEL PEPPER 18.90 VETC 5 21:29 1:15 5 22:03 0:25 5 22:56 2:20 4 22:26 1:03 . . . . . . . . . . . . . . .
5 70V 4 12:55:03 3:09 EDDIE OEANES 18.25 VETC 2 20:08 0:19 6 25:47 2:23 6 23:22 2:49 5 22:46 3:09 . . . . . . . . . . . . . . .
6 91V 4 12:57:35 2:31 MIKE HERNDON 17.77 VETC 6 21:55 0:26 7 24:22 0:22 7 23:44 0:44 6 24:33 2:31 . . . . . . . . . . . . . . .
7 777 4 13:02:30 4:55 KEITH LAFOON 16.89 VETC 8 23:26 1:30 8 24:45 1:54 8 25:33 3:43 7 25:45 4:55 . . . . . . . . . . . . . . .
8 888 4 13:06:54 4:24 SCOTT FARLEY 16.17 VETC 9 24:08 0:42 9 24:28 0:25 9 26:29 1:21 8 28:48 4:24 . . . . . . . . . . . . . . .
9 537 3 12:27:09 ----- TIM COCHRAN 19.65 VETC 7 21:56 0:01 4 21:11 1:25 4 21:01 0:07 . . . . . . . . . . . . . . . . . .
10 28 3 12:52:57 25:49 KEN CUSTER 14.01 VETC 11 26:25 1:54 11 30:39 2:13 10 32:53 14:52 . . . . . . . . . . . . . . . . . .
11 8V 3 12:57:20 4:23 TONY MACIOCI 13.36 VETC 10 24:31 0:23 10 30:20 6:15 11 39:28 4:22 . . . . . . . . . . . . . . . . . .