R3_250C
Virginia Moto Park 1 - May 31, 2009
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 83H 4 13:15:16 ----- SHAWN SNIDER 19.16 250C . 2 44:01 . 2 19:52 3:53 1 31:09 ----- 1 30:13 ----- . . . . . . . . . . . . . . .
2 7H 4 13:25:35 10:19 CORY NEFF 22.13 250C . 3 44:03 0:02 4 21:43 1:14 3 34:48 2:37 3 35:00 5:11 . . . . . . . . . . . . . . .
3 110H 4 13:26:39 1:04 RON FEATHER 17.57 250C . 7 45:51 0:20 5 23:48 3:53 4 32:57 2:02 4 34:02 1:04 . . . . . . . . . . . . . . .
4 118H 4 13:31:53 5:14 CHAD MASON 16.92 250C . 5 45:17 1:10 6 24:30 0:08 5 35:35 2:46 5 36:31 5:15 . . . . . . . . . . . . . . .
5 99H 4 13:37:28 5:35 RICK CALE 16.28 250C . 6 45:31 0:14 7 26:34 2:18 6 37:39 4:22 6 37:43 5:34 . . . . . . . . . . . . . . .
6 68H 4 13:40:21 2:53 WILLIAM GROVE 15.96 250C . 8 46:38 0:47 8 29:25 3:58 7 37:41 4:00 7 36:36 2:53 . . . . . . . . . . . . . . .
7 11H 4 13:19:59 -20 STEVE CROXTON 13.85 250C . 4 44:07 0:04 3 20:25 0:39 2 33:25 2:55 2 32:26 5:08 . . . . . . . . . . . . . . .
8 699H 1 12:18:14 ----- CHASE TYREE 8.80 250C . 9 68:13 21:35 . . . . . . . . . . . . . . . . . . . . . . . .
9 67H 0 . ----- JERRY MAY . 250C . . . . . . . . . . . . . . . . . . . . . . . . . . . .