R3_ATVOPENC
Virginia Moto Park 1 - May 31, 2009
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 277A 4 16:11:56 ----- TRAVIS LAMB 18.19 ATVOPENC . 2 32:27 . 3 32:54 0:13 2 32:40 1:01 1 33:54 ----- . . . . . . . . . . . . . . .
2 227A 4 16:15:58 4:02 RYAN ENEY 17.65 ATVOPENC . 4 33:08 0:11 2 32:00 5:08 1 31:52 ----- 2 38:58 4:03 . . . . . . . . . . . . . . .
3 204A 4 16:17:18 1:20 KENNY WINE JR 17.48 ATVOPENC . 8 37:22 0:34 6 32:56 1:54 4 33:17 1:13 3 33:43 1:20 . . . . . . . . . . . . . . .
4 211A 4 16:17:27 0:09 CHARLES EDWARDS 17.46 ATVOPENC . 5 33:30 0:22 4 34:28 2:37 3 34:24 4:21 4 35:05 0:09 . . . . . . . . . . . . . . .
5 229A 4 16:18:18 0:51 JAMES POOLE 17.36 ATVOPENC . 17 40:01 0:10 7 32:39 2:22 6 32:40 1:15 5 32:57 0:50 . . . . . . . . . . . . . . .
6 299A 4 16:19:18 1:00 CHRISTOPHER LAGOS 17.23 ATVOPENC . 3 32:57 0:30 5 35:27 0:26 5 35:41 0:30 6 35:12 1:00 . . . . . . . . . . . . . . .
7 213A 4 16:21:14 1:56 MICHAEL EDWARDS 17.00 ATVOPENC . 24 43:34 1:27 12 31:01 0:22 7 31:36 0:51 7 35:02 1:56 . . . . . . . . . . . . . . .
8 221A 4 16:23:53 2:40 JOSEPH KAFKA 16.68 ATVOPENC . 14 39:20 0:18 10 34:44 0:35 10 34:53 0:08 8 34:56 2:40 . . . . . . . . . . . . . . .
9 202A 4 16:24:43 0:50 BRANDON LUCK 16.59 ATVOPENC . 16 39:51 0:14 14 35:17 0:20 12 35:01 0:30 9 34:33 0:49 . . . . . . . . . . . . . . .
10 217A 4 16:25:42 0:59 SR SHILEY 16.47 ATVOPENC . 6 35:54 2:24 16 41:18 0:41 13 34:42 1:45 10 33:48 1:00 . . . . . . . . . . . . . . .
11 224A 4 16:26:34 0:52 JAKE SMOOT 16.37 ATVOPENC . 7 36:48 0:54 8 36:10 0:18 9 35:51 0:08 11 37:45 0:52 . . . . . . . . . . . . . . .
12 286A 3 15:48:41 ----- KEVIN PUTNAM 16.56 ATVOPENC . 15 39:37 0:17 11 34:36 0:09 8 34:28 2:30 . . . . . . . . . . . . . . . . . .
13 208A 3 15:49:40 0:59 TIM PIERCE 16.42 ATVOPENC . 9 38:12 0:50 9 35:17 0:31 11 36:10 0:42 . . . . . . . . . . . . . . . . . .
14 231A 3 15:55:35 5:55 MICHAEL KROUSE 15.58 ATVOPENC . 18 40:03 0:02 15 36:28 1:23 14 39:03 3:40 . . . . . . . . . . . . . . . . . .
15 222A 3 15:56:12 0:37 COREY KITTELL 15.49 ATVOPENC . 21 40:45 0:03 17 38:07 1:40 15 37:19 0:37 . . . . . . . . . . . . . . . . . .
16 225A 3 16:04:55 8:43 ROBERT MASTIN 14.41 ATVOPENC . 23 42:07 1:17 20 39:58 0:04 17 42:49 4:54 . . . . . . . . . . . . . . . . . .
17 250A 3 16:07:02 2:07 CHRIS LACY (NEW CLAS 14.17 ATVOPENC . 13 39:02 0:12 19 42:59 0:44 18 45:01 2:08 . . . . . . . . . . . . . . . . . .
18 216A 3 16:07:38 0:36 JONATHAN WALKER 14.10 ATVOPENC . 20 40:42 0:32 21 42:37 1:14 19 44:18 0:35 . . . . . . . . . . . . . . . . . .
19 235A 3 16:13:36 5:58 MICHAEL DAWSON 13.47 ATVOPENC . 25 52:48 9:14 22 38:22 7:51 20 42:25 5:58 . . . . . . . . . . . . . . . . . .
20 266A 2 15:14:49 ----- JAMES PRUITT 16.04 ATVOPENC . 10 38:16 0:04 13 36:32 0:13 . . . . . . . . . . . . . . . . . . . . .
21 206A 2 15:21:18 6:29 EPERIC TROU 14.76 ATVOPENC . 12 38:50 0:03 18 42:27 2:25 . . . . . . . . . . . . . . . . . . . . .
22 230A 1 14:38:47 ----- BRANDON POWERS 15.47 ATVOPENC . 11 38:47 0:31 . . . . . . . . . . . . . . . . . . . . . . . .
23 200A 1 14:40:10 1:23 BRIAN COSTELLO 14.94 ATVOPENC . 19 40:10 0:07 . . . . . . . . . . . . . . . . . . . . . . . .
24 226A 1 14:40:51 0:41 CHARLES SMOOTH LL 14.69 ATVOPENC . 22 40:50 0:05 . . . . . . . . . . . . . . . . . . . . . . . .
25 220A 0 . ----- CHARLES WELCH . ATVOPENC . . . . . . . . . . . . . . . . . . . . . . . . . . . .