R3_VETC
Virginia Moto Park 1 - May 31, 2009
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 29V 4 13:13:20 ----- ROBERT ORSINGER 19.46 VETC . 3 43:28 0:05 3 19:35 0:03 1 30:35 ----- 1 29:42 ----- . . . . . . . . . . . . . . .
2 58V 4 13:15:47 2:27 BILL PIERCY 19.08 VETC . 2 43:23 0:13 2 19:37 1:13 2 30:48 0:10 2 31:59 2:27 . . . . . . . . . . . . . . .
3 51V 4 13:17:10 1:23 BILL ANDERSON 18.88 VETC . 5 43:44 0:09 4 20:30 1:11 3 31:29 1:55 3 31:26 1:22 . . . . . . . . . . . . . . .
4 50V 4 13:17:27 0:17 STEVE GORDON 18.83 VETC . 13 44:44 0:10 6 20:59 0:50 4 30:57 0:57 4 30:47 0:18 . . . . . . . . . . . . . . .
5 66V 4 13:21:32 4:05 JON SCARBOROUGH 18.25 VETC . 8 43:51 0:02 9 22:41 0:04 6 32:42 1:22 5 32:18 4:05 . . . . . . . . . . . . . . .
6 347V 4 13:21:36 0:04 JOEL PEPPER 18.24 VETC . 9 43:55 0:04 5 20:58 0:39 5 32:59 1:12 6 33:44 0:04 . . . . . . . . . . . . . . .
7 89V 4 13:22:15 0:39 PETER KREBBIEL 18.15 VETC . 12 44:34 0:08 12 22:48 0:06 9 32:32 0:14 7 32:21 0:39 . . . . . . . . . . . . . . .
8 91V 4 13:22:26 0:10 MIKE HERNOON 18.12 VETC . 7 43:49 0:03 10 23:20 0:37 7 32:19 0:14 8 32:57 0:10 . . . . . . . . . . . . . . .
9 69V 4 13:23:06 0:40 JASON MARKLE 18.03 VETC . 11 44:26 0:12 8 22:02 0:16 8 33:12 0:12 9 33:25 0:40 . . . . . . . . . . . . . . .
10 99V 4 13:23:33 0:27 TIM HEATH 17.97 VETC . 6 43:46 0:02 11 23:30 0:07 10 33:09 0:31 10 33:07 0:27 . . . . . . . . . . . . . . .
11 23V 4 13:26:24 2:51 JON HEILMAN 17.60 VETC . 10 44:14 0:19 7 21:58 0:29 11 34:55 0:42 11 35:16 2:51 . . . . . . . . . . . . . . .
12 34V 4 13:33:24 7:01 ANDY DODGE 16.74 VETC . 4 43:35 0:07 15 30:57 0:19 13 35:07 1:22 12 33:45 7:01 . . . . . . . . . . . . . . .
13 71V 4 13:35:32 2:07 TERRY SCARBOROUGH 16.49 VETC . 14 44:59 0:15 13 26:30 4:07 12 36:48 7:10 13 37:14 2:07 . . . . . . . . . . . . . . .
14 26V 3 13:03:23 ----- KEN CUSTER 15.88 VETC . 16 45:30 0:17 14 28:43 2:44 14 39:10 3:44 . . . . . . . . . . . . . . . . . .
15 515V 3 13:08:36 5:12 BRIAN BROWN 15.18 VETC . 15 45:13 0:14 16 31:05 1:46 15 42:17 5:12 . . . . . . . . . . . . . . . . . .
16 70V 2 12:11:48 ----- EDWARD DEANES 19.42 VETC . 1 43:10 ----- 1 18:37 ----- . . . . . . . . . . . . . . . . . . . . .
17 28V 1 11:56:07 ----- HOWARD MASSEY 13.01 VETC . 17 46:07 0:37 . . . . . . . . . . . . . . . . . . . . . . . .