R8_VETC
Virginia Moto Park 2 - November 15, 2009
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 29V 4 13:12:27 ----- ROBERT ORSINGER 15.18 VETC . 3 34:58 0:17 3 30:28 0:29 1 29:35 ----- 1 31:28 ----- . . . . . . . . . . . . . . .
2 347V 4 13:13:09 0:42 JOEL PEPPER 15.09 VETC . 2 34:41 . 2 30:16 4:57 2 31:07 1:03 2 31:08 0:43 . . . . . . . . . . . . . . .
3 69V 4 13:16:18 3:09 JASON MARKLE 14.73 VETC . 6 35:53 0:09 5 31:42 0:45 3 30:35 2:06 3 32:11 3:09 . . . . . . . . . . . . . . .
4 14V 4 13:18:48 2:30 ANDREW NELSON 14.45 VETC . 5 35:44 0:41 4 31:06 1:24 4 32:27 1:07 4 33:33 2:29 . . . . . . . . . . . . . . .
5 99V 4 13:21:17 2:29 TIM HEATH 14.19 VETC . 7 37:00 1:07 6 31:45 1:10 5 33:38 3:06 5 32:57 2:30 . . . . . . . . . . . . . . .
6 66V 4 13:25:09 3:52 JON SCARBOROUGH 13.79 VETC . 4 35:03 0:05 7 34:03 0:21 6 34:37 1:20 6 35:28 3:51 . . . . . . . . . . . . . . .
7 11V 3 13:01:52 ----- DAVID LOWE 12.42 VETC . 9 40:18 0:08 8 34:57 6:09 7 40:39 12:11 . . . . . . . . . . . . . . . . . .
8 89V 3 13:06:23 4:31 PETER KREBBIEL 11.96 VETC . 15 47:51 0:17 10 35:32 5:10 9 37:02 0:25 . . . . . . . . . . . . . . . . . .
9 26V 3 13:14:51 8:28 KEN CUSTER 11.17 VETC . 11 42:53 1:12 11 42:27 1:57 10 43:33 8:28 . . . . . . . . . . . . . . . . . .
10 22V 3 13:16:31 1:40 WALTER KIDD 11.03 VETC . 12 44:43 1:50 13 43:47 1:52 11 42:03 1:40 . . . . . . . . . . . . . . . . . .
11 47V 3 13:23:21 6:50 JAY JORDAN 10.48 VETC . 10 41:41 1:23 14 53:16 6:27 12 42:27 6:51 . . . . . . . . . . . . . . . . . .
12 16V 3 13:24:49 1:28 PAUL TRENT 10.37 VETC . 13 46:23 1:40 12 40:15 1:18 14 52:13 0:38 . . . . . . . . . . . . . . . . . .
13 71V 2 12:24:10 ----- TERRY SCARBOROUGH 12.27 VETC . 8 40:10 3:10 9 38:03 2:58 . . . . . . . . . . . . . . . . . . . . .
14 38V 2 12:47:26 23:15 DOUG PERKINS 9.46 VETC . 14 47:34 1:11 15 53:54 6:31 . . . . . . . . . . . . . . . . . . . . .
15 28V 2 12:50:09 2:43 HOWARD MASSEY 9.21 VETC . 16 52:41 4:50 16 51:30 2:43 . . . . . . . . . . . . . . . . . . . . .
16 4V 2 12:57:05 6:57 WILLIAM LINDNER 8.64 VETC . 17 52:52 0:11 17 58:16 6:57 . . . . . . . . . . . . . . . . . . . . .
17 120V 2 13:05:18 8:13 JAMES RIGG 8.04 VETC . 18 62:50 9:58 18 56:31 8:13 . . . . . . . . . . . . . . . . . . . . .
18 72V 0 . ----- LARRY CAMPBELL . VETC . . . . . . . . . . . . . . . . . . . . . . . . . . . .