R1_ATVOPENC
Lake Sugar Tree - March 21, 2010
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 217A 7 16:11:36 ----- SR SHILEY 28.39 ATVOPENC   1 14:37 ----- 1 16:59 ----- 1 17:10 ----- 1 17:17 ----- 1 17:34 ----- 1 17:19 ----- 1 17:25 ----- . . . . . .
2 220A 6 15:55:16 ----- DILLON BAHURINSKY 28.23 ATVOPENC   2 15:06 0:29 4 18:10 0:03 5 18:45 0:04 4 16:01 0:04 2 16:57 1:22 2 17:02 1:05 . . . . . . . . .
3 204A 6 15:56:02 0:47 KENNY WINE 28.02 ATVOPENC   4 15:31 0:21 3 17:42 0:11 2 18:39 3:06 2 16:04 1:53 3 17:21 0:18 3 17:31 0:47 . . . . . . . . .
4 202A 6 15:57:49 1:47 BRANDON LUCK 27.54 ATVOPENC   6 15:40 0:05 5 17:39 0:03 3 18:36 0:03 3 16:03 0:02 4 18:34 1:15 4 18:03 1:47 . . . . . . . . .
5 210A 6 15:58:11 0:21 KEITH STEWART 27.45 ATVOPENC   5 15:35 0:04 6 18:02 0:18 6 18:29 0:05 6 17:38 0:46 5 17:34 0:46 5 17:38 0:21 . . . . . . . . .
6 206A 6 15:58:37 0:26 ERIC TROUPE 27.33 ATVOPENC   3 15:10 0:04 2 17:52 1:26 4 18:55 0:02 5 17:01 0:56 6 18:30 0:10 6 17:55 0:27 . . . . . . . . .
7 275A 6 16:00:43 2:06 TIMOTHY BURCHAM 26.79 ATVOPENC   10 16:12 0:07 9 18:12 0:03 7 18:01 0:19 7 17:50 0:31 7 18:34 1:21 7 18:40 2:06 . . . . . . . . .
8 245A 6 16:03:55 3:12 MIKE MYER 26.02 ATVOPENC   12 17:14 0:30 10 17:34 0:24 8 19:04 1:27 8 17:55 1:32 8 19:46 2:44 8 19:08 3:12 . . . . . . . . .
9 238A 6 16:05:49 1:53 DOUG PERKINS 25.58 ATVOPENC   8 15:56 0:07 11 19:26 0:34 9 19:36 1:06 9 18:59 2:10 9 19:23 1:47 9 19:14 1:53 . . . . . . . . .
10 216A 6 16:08:52 3:03 JONATHAN WALKER 24.91 ATVOPENC   9 16:05 0:09 8 18:16 0:11 12 23:47 0:11 10 17:47 1:58 10 20:14 2:49 10 19:29 3:04 . . . . . . . . .
11 235A 6 16:09:40 0:48 MICHAEL DAWSON 24.74 ATVOPENC   11 16:44 0:32 12 19:32 0:54 11 21:41 0:16 11 19:49 1:51 11 19:20 0:57 11 19:20 0:48 . . . . . . . . .
12 255A 6 16:15:54 6:13 DAVID DOHNER 23.48 ATVOPENC   13 18:14 1:00 13 19:27 1:25 10 20:00 2:43 12 20:33 0:28 12 22:10 3:18 12 22:15 6:13 . . . . . . . . .
13 231A 5 16:05:30 ----- MICHAEL KROUSE 21.38 ATVOPENC   7 15:49 0:09 7 18:21 0:33 14 38:57 3:06 13 19:31 14:24 13 19:38 11:52 . . . . . . . . . . . .
14 240A 4 15:58:09 ----- LOGAN GOODMAN 18.30 ATVOPENC   16 24:17 4:15 16 28:05 5:09 15 26:52 6:07 14 25:41 12:17 . . . . . . . . . . . . . . .
15 251A 4 16:04:26 6:17 CHRISTOPHER HARDMAN 17.27 ATVOPENC   15 20:02 1:34 14 24:55 7:16 13 25:04 11:53 15 41:11 6:17 . . . . . . . . . . . . . . .
16 215A 2 15:00:27 ----- BRANDON WALLACE 20.33 ATVOPENC   14 18:28 0:14 15 28:45 2:16 . . . . . . . . . . . . . . . . . . . . .