R1_VETC
Lake Sugar Tree - March 21, 2010
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 1V 7 13:02:54 00:03 LARRY CAMPBELL 28.10 VETC   48 13:07 0:02 42 17:56 0:02 39 18:04 0:02 34 17:48 0:24 36 21:06 0:30 33 19:04 0:30 27 12:30 0:03 . .   . .  
2 9V 7 13:03:55 00:08 TIM HEATH 27.86 VETC KTM 60 13:37 0:00 52 18:20 0:00 51 18:37 0:00 51 19:04 0:05 41 19:24 0:16 37 19:42 0:40 33 11:53 0:08 . .   . .  
3 5V 6 12:55:39 00:48 DAVE CANUPP 25.64 VETC   67 13:56 0:03 67 19:09 0:00 70 19:51 0:02 63 18:46 0:06 49 18:42 0:31 50 21:56 0:42 . .   . .   . .  
4 311V 6 12:56:34 00:55 STEVEN STRACHAN 25.43 VETC   99 15:11 0:05 80 19:11 0:11 77 19:17 0:07 69 19:17 0:19 62 20:42 0:14 54 19:37 0:15 . .   . .   . .  
5 85V 6 12:56:58 00:25 MARK CLAY 25.34 VETC   84 14:38 0:01 74 19:09 0:00 72 19:15 0:00 62 18:34 0:10 51 19:02 0:10 55 23:02 0:25 . .   . .   . .  
6 23V 6 12:57:47 00:03 JON HEILMAN 25.16 VETC KTM 65 13:51 0:01 72 19:54 0:14 74 19:28 0:09 68 19:24 0:12 72 24:05 0:12 59 17:47 0:03 . .   . .   . .  
7 28V 6 12:58:12 00:05 JOHN M HIATT 25.07 VETC   77 14:15 0:02 77 19:43 0:10 75 19:30 0:15 72 20:19 0:26 68 22:09 0:24 63 18:57 0:02 . .   . .   . .  
8 43V 6 12:59:07 00:04 BRIAN FOSTER NP 24.87 VETC   87 14:44 0:01 84 20:08 0:16 79 19:21 0:30 80 21:55 0:00 74 22:31 1:14 68 17:09 0:04 . .   . .   . .  
9 66V 6 13:00:57 00:38 TERRY SCARBOROUGH 24.48 VETC HON 102 15:23 0:03 85 19:38 0:09 81 19:48 0:11 75 19:54 0:31 76 25:33 0:33 72 17:23 0:38 . .   . .   . .  
10 26V 5 12:57:11 00:05 KEN CUSTER 21.08 VETC HON 109 15:42 0:04 99 20:52 0:08 97 21:27 0:05 100 28:39 1:03 100 27:12 0:05 . .   . .   . .   . .  
11 61V 4 12:55:57 00:37 JASON BARNARD NP 17.05 VETC   116 16:06 0:01 110 22:07 0:40 119 32:34 0:29 115 41:51 0:37 . .   . .   . .   . .   . .  
12 10V 3 12:11:56 18:52 JAMES BOWLING NP 20.99 VETC   121 16:37 0:03 116 23:05 0:38 115 28:55 0:22 . .   . .   . .   . .   . .   . .  
13 89V 3 12:42:18 20:52 JASON MARKLE 14.55 VETC   143 47:55 8:32 135 23:03 6:08 129 28:02 8:12 . .   . .   . .   . .   . .   . .  
14 76V 2 11:53:40 13:33 ALLEN MASSEY 19.06 VETC   132 19:38 0:51 130 30:44 0:38 . .   . .   . .   . .   . .   . .   . .  
15 429V 1 11:17:28 00:21 CHRISTIAN WHITAKER 33.88 VETC KTM 74 14:10 0:01 . .   . .   . .   . .   . .   . .   . .   . .  
16 15V 1 11:23:13 03:39 JOSEPH GUNTER NP 24.10 VETC   133 19:55 0:17 . .   . .   . .   . .   . .   . .   . .   . .  
17 515V 0 .   BRIAN BROWN . VETC   . .   . .   . .   . .   . .   . .   . .   . .   . .