R4_AA
NC Motorsport Park - June 20, 2010
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 28AA 7 12:46:46 ----- ROBBY NORWOOD 25.14 AA   1 17:12 ----- 1 16:37 ----- 1 16:58 ----- 1 16:39 ----- 1 16:29 ----- 1 16:35 ----- 1 16:25 ----- . . . . . .
2 1AA 7 12:52:28 5:42 STEPHEN EDMONDSON 23.97 AA KTM 2 17:24 0:12 2 17:17 0:52 2 17:48 1:42 2 17:42 2:45 2 17:31 3:47 2 17:24 4:36 2 17:31 5:42 . . . . . .
3 6AA 7 12:58:19 5:51 CARL AUSTIN, JR 22.88 AA KTM 4 18:27 0:03 3 17:40 1:26 3 18:05 1:43 3 18:40 2:41 3 18:24 3:34 3 18:34 4:44 3 18:37 5:50 . . . . . .
4 41AA 7 12:59:58 1:40 CHRIS GOSSELIN 22.59 AA   6 18:43 0:12 5 18:17 0:25 5 18:26 0:13 5 20:06 1:36 5 18:31 1:27 4 17:57 2:10 4 18:07 1:40 . . . . . .
5 48AA 7 13:05:29 5:30 JASON CRAWFORD 21.67 AA   5 18:31 0:04 4 18:04 0:28 4 18:38 1:01 4 18:43 1:04 4 18:40 1:20 5 19:32 0:08 5 23:29 5:30 . . . . . .
6 7AA 6 13:02:34 ----- GEORGE STANTON 4-18- 18.99 AA   3 18:24 1:00 7 19:49 0:03 6 23:59 6:46 6 31:54 18:34 6 17:15 17:18 6 21:21 20:34 . . . . . . . . .
7 5AA 2 11:28:02 ----- TYLER HAMPTON 22.00 AA   7 19:13 0:30 6 18:57 1:10 . . . . . . . . . . . . . . . . . . . . .