R4_SENIORC
NC Motorsport Park - June 20, 2010
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 55S 5 12:38:07 ----- TALMAGE EUBANK 17.75 SENIORC KTM 5 32:39 0:04 1 20:55 ----- 1 21:21 ----- 1 21:32 ----- 1 21:48 ----- . . . . . . . . . . . .
2 315S 5 12:41:32 3:25 PAUL BALDWIN NP 17.25 SENIORC   4 32:35 0:05 2 21:28 0:29 2 22:11 1:19 2 22:28 2:15 2 22:59 3:26 . . . . . . . . . . . .
3 90S 5 12:42:12 0:40 JIM THURSTON 17.16 SENIORC KTM 1 31:08 ----- 3 22:59 0:04 3 22:20 0:13 3 22:30 0:15 3 23:23 0:39 . . . . . . . . . . . .
4 6S 5 12:43:28 1:16 CARL AUSTIN, SR 16.98 SENIORC KTM 8 33:10 0:03 5 21:54 0:25 4 23:20 1:57 4 22:16 1:43 4 22:57 1:17 . . . . . . . . . . . .
5 52S 5 12:44:54 1:26 JIM GRIFFIN 16.79 SENIORC   2 32:17 1:09 6 22:51 0:04 5 23:26 0:10 5 22:59 0:53 5 23:30 1:26 . . . . . . . . . . . .
6 5S 5 12:45:21 0:27 JERRY BARGER 16.73 SENIORC HON 6 32:55 0:16 7 22:37 0:24 6 23:14 0:12 6 23:20 0:33 6 23:24 0:27 . . . . . . . . . . . .
7 32S 5 12:45:39 0:18 BOB STEPHENSON NP 16.69 SENIORC   9 33:19 0:09 9 23:15 0:06 8 23:32 0:11 8 22:57 0:08 7 22:45 0:18 . . . . . . . . . . . .
8 3S 5 12:46:17 0:38 NORMAN PHILLIPS NP 16.60 SENIORC   7 33:07 0:12 8 23:21 0:56 7 23:27 1:09 7 23:00 0:49 8 23:31 0:38 . . . . . . . . . . . .
9 22S 5 12:48:15 1:58 WALTER KIDD 16.35 SENIORC HON 3 32:30 0:13 4 22:09 0:32 9 25:35 0:08 9 23:34 0:45 9 24:35 1:57 . . . . . . . . . . . .
10 142S 5 12:54:10 5:55 RON CAUDLE 15.63 SENIORC KTM 11 34:38 0:06 10 24:16 2:20 10 25:04 3:44 10 25:02 5:12 10 25:19 5:56 . . . . . . . . . . . .
11 73S 4 12:59:47 ----- KEVIN CRIBB NP 12.00 SENIORC   13 41:40 5:25 13 32:05 8:47 13 35:08 14:10 11 31:02 30:55 . . . . . . . . . . . . . . .
12 7S 4 13:02:04 2:17 CHRISTOPHER HOFER NP 11.81 SENIORC SUZ 12 36:15 1:37 12 28:43 4:31 12 29:45 6:54 12 47:29 2:17 . . . . . . . . . . . . . . .
13 9S 4 13:05:59 3:56 TIM ELLIOTT NP 11.49 SENIORC   14 42:09 0:29 14 37:49 6:13 14 31:00 2:05 13 35:10 3:56 . . . . . . . . . . . . . . .
14 66S 3 12:07:40 ----- JEFF SYMANSKI 14.34 SENIORC HON 10 34:32 1:13 11 25:55 1:33 11 27:22 3:51 . . . . . . . . . . . . . . . . . .