North Carolina Motosports Park - R3QOverall
Quad 06/19/2011


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
oa_xdiff1 oa_xdiff2 oa_xdiff3 oa_xdiff4 oa_xdiff5 oa_xdiff6 oa_xdiff7 oa_xdiff8 oa_xdiff9
001 48A 6 15:34:28.72 ----- WILLIAM KEESEE 21.85 ATV AA   1 20:25 ----- 1 18:46 ----- 1 19:03 ----- 1 19:09 ----- 1 19:03 ----- 1 18:54 ----- .     .     .                      
002 8A 6 15:40:55.67 06:27 DEAN LAWRENCE 11-21- 20.69 ATV AA   6 22:04 0:06 3 19:38 0:04 2 19:14 2:42 2 20:08 3:41 2 20:40 5:18 2 20:03 6:27 .     .     .                      
003 45A 6 15:42:18.33 01:23 JEREMY AMY 20.46 ATV AA   3 21:47 0:12 2 19:51 2:27 3 19:44 0:26 3 20:38 0:56 3 20:12 0:28 3 20:58 1:23 .     .     .                      
004 81A 6 15:48:53.61 06:35 BO HATFIELD 19.42 A CLASS   2 21:35 1:10 4 20:12 0:05 5 20:49 0:04 5 21:42 0:47 4 23:05 5:11 4 22:22 6:35 .     .     .                      
005 88A 6 15:50:48.86 01:55 CHARLES EDWARDS 19.14 A CLASS   16 23:10 0:02 8 21:07 0:10 6 21:10 2:51 7 21:58 0:27 6 21:56 0:51 5 22:19 1:55 .     .     .                      
006 82A 6 15:52:57.36 02:09 JENNIFER BRITTS 4-18 18.83 A CLASS   8 22:43 0:38 7 21:24 0:17 8 21:37 0:04 8 22:04 0:23 8 22:51 0:17 6 23:10 2:09 .     .     .                      
007 60A 6 15:53:58.50 01:01 JOHN KEARNS 18.69 A CLASS   21 23:37 0:01 16 22:09 0:07 13 21:53 0:15 11 21:55 0:10 10 22:40 1:19 7 22:36 1:01 .     .     .                      
008 54NP 5 15:27:38.94 ----- JUSTIN MOORE 19.35 ULT SPORT   5 21:58 0:05 6 21:52 1:38 7 21:50 0:13 6 21:18 2:40 5 21:32 1:07 .     .     .     .                      
009 1NP 5 15:29:30.98 01:52 THOMAS WILSON 19.03 ULT SPORT   10 22:53 0:05 10 21:58 0:05 10 21:56 0:13 9 22:11 1:10 7 21:24 1:01 .     .     .     .                      
010 221A 5 15:30:03.33 00:33 ERIC SPOTT 18.93 C OPEN   15 23:08 0:02 17 22:39 0:01 14 21:59 0:07 10 21:38 0:26 9 21:31 0:16 .     .     .     .                      
011 332A 5 15:31:56.66 01:53 BOBBY OSTROM 18.62 ATV VET   11 22:58 0:05 15 22:41 0:01 15 22:27 0:20 12 22:48 1:20 11 21:54 0:34 .     .     .     .                      
012 69A 5 15:35:11.20 03:15 ROBERT MAHAN 18.10 A CLASS   14 23:06 0:02 9 21:40 0:29 12 22:38 0:21 13 24:05 0:35 12 24:34 3:15 .     .     .     .                      
013 208A 5 15:36:30.20 01:19 ROBERT PATTERSON 17.89 C OPEN   12 23:02 0:04 14 22:36 0:28 16 23:01 0:33 14 24:29 1:39 13 24:14 1:19 .     .     .     .                      
014 315NP 5 15:36:52.86 00:22 ANTHONY PONTELLO 17.84 ULT SPORT   22 23:49 0:12 20 22:46 0:03 19 23:03 0:42 15 24:32 1:02 14 23:34 0:22 .     .     .     .                      
015 203A 5 15:36:57.23 00:05 SEAN HASKINS 17.82 C OPEN   9 22:48 0:05 13 22:22 0:08 17 23:34 0:05 16 25:35 0:09 15 23:30 0:05 .     .     .     .                      
016 128A 5 15:40:33.72 03:36 GARRICK LEGANS 17.30 B OPEN   26 24:11 0:01 23 23:36 0:18 21 23:33 0:09 18 24:40 0:35 16 25:25 3:36 .     .     .     .                      
017 131A 5 15:40:52.38 00:19 MATT GRESCHAK 17.25 B OPEN   19 23:27 0:07 11 21:33 0:09 9 21:34 0:50 20 32:22 0:30 17 22:48 0:19 .     .     .     .                      
018 145A 5 15:43:05.53 02:13 MIKE MYER 16.94 B OPEN   13 23:04 0:02 18 23:28 0:45 22 25:06 0:18 19 26:48 2:26 18 25:31 2:13 .     .     .     .                      
019 35NP 5 15:43:35.09 00:30 CLAYTON PETERSON 16.87 ULT SPORT   43 27:20 0:10 37 24:16 0:43 25 26:11 0:13 22 22:40 1:24 19 24:00 0:30 .     .     .     .                      
020 264A 5 15:46:34.39 02:59 JEREMIAH HILL 16.48 C OPEN   28 24:16 0:02 26 23:41 0:03 28 31:09 0:07 25 24:47 0:03 20 23:33 2:59 .     .     .     .                      
021 162A 5 15:46:45.57 00:11 W T HILL 16.46 C LITE   24 24:08 0:12 31 25:21 0:15 23 27:07 4:58 23 25:57 2:06 21 25:04 0:11 .     .     .     .                      
022 231A 5 15:47:09.61 00:24 MICHAEL KROUSE 16.40 C OPEN   37 25:45 0:12 32 24:01 0:17 29 30:14 0:54 27 24:20 0:09 22 23:41 0:24 .     .     .     .                      
023 263A 5 15:48:40.27 01:31 MARK OHA 16.21 C OPEN   25 24:10 0:02 24 23:42 0:05 27 31:07 0:43 24 24:51 1:17 23 25:42 1:31 .     .     .     .                      
024 235A 5 15:50:28.70 01:48 MICHAEL DAWSON 15.99 C OPEN   20 23:36 0:09 19 22:56 0:00 18 22:24 0:12 21 30:07 0:07 24 32:17 1:48 .     .     .     .                      
025 211A 5 15:52:14.66 01:46 TODD MASON 15.78 C OPEN   32 24:44 0:01 34 25:37 0:12 26 27:55 0:29 26 25:55 0:18 25 28:55 1:46 .     .     .     .                      
026 748A 5 15:56:01.55 03:47 WES MEADOWS 15.34 UTILITY   44 29:18 1:58 40 26:34 2:06 32 27:32 2:03 29 26:37 0:58 26 26:52 3:47 .     .     .     .                      
027 157A 5 15:56:18.36 00:17 DANIEL STEELE 15.31 C LITE   40 26:29 0:04 39 27:17 1:03 31 27:35 1:02 28 27:42 4:43 27 28:07 0:17 .     .     .     .                      
028 22A 4 15:02:39.20 ----- MIKE ROGERS 20.12 ATV AA   4 21:53 0:06 5 20:19 0:25 4 20:20 1:10 4 20:59 1:31 .     .     .     .     .                      
029 492A 4 15:14:33.67 11:54 WAYNE SCOTT 17.61 ATV SEN   33 24:47 0:03 25 23:07 0:02 20 23:17 1:33 17 24:14 1:06 .     .     .     .     .                      
030 699A 4 15:32:27.89 17:54 KASSIDY WILLIAMS 14.83 ATVNOPOINT   27 24:14 0:03 28 24:15 0:30 33 39:22 4:27 30 25:28 3:18 .     .     .     .     .                      
031 50NP 4 15:32:48.34 00:21 BRANDON ELDRIDGE 14.78 ULT SPORT   34 25:19 0:32 35 25:29 0:27 24 26:46 0:58 31 36:06 0:21 .     .     .     .     .                      
032 213NP 4 15:32:54.23 00:06 JOHN MCLAMB 14.77 ULT SPORT   36 25:33 0:06 36 25:20 0:05 35 37:32 0:31 32 25:21 0:06 .     .     .     .     .                      
033 323A 4 15:36:37.48 03:43 JEREMY FOYTIK 14.30 ATV VET   30 24:18 0:01 30 24:56 0:39 37 43:00 3:28 33 25:15 3:43 .     .     .     .     .                      
034 131NP 4 15:40:56.63 04:19 LARRY PIERCE 13.79 ULT SPORT   38 26:09 0:24 38 26:34 1:07 30 27:36 0:19 34 41:29 4:19 .     .     .     .     .                      
035 239A 4 15:42:25.42 01:29 WILLIAM DAVID SMITH 13.63 C OPEN   45 30:20 1:02 42 27:47 2:14 36 30:39 0:21 35 34:31 1:29 .     .     .     .     .                      
036 360NP 4 15:48:23.52 05:58 BRIAN CORRIHER 13.00 ULT SPORT   18 23:20 0:07 21 23:40 0:25 38 58:17 13:03 36 23:58 5:58 .     .     .     .     .                      
037 397A 3 14:46:11.33 ----- DAVID PRICE 18.79 ATV VET   17 23:13 0:03 12 21:49 0:02 11 22:01 0:16 .     .     .     .     .     .                      
038 382A 3 15:07:02.02 20:51 JOHN SANFORD 14.33 ATV VET   31 24:43 0:25 33 25:26 0:23 34 37:45 0:03 .     .     .     .     .     .                      
039 214NP 3 15:24:57.89 17:55 JAMES MCLAMB 11.91 ULT SPORT   7 22:05 0:01 27 25:54 0:02 39 57:50 0:32 .     .     .     .     .     .                      
040 680A 3 15:32:17.88 07:20 KOLTYN CARICOFE 11.14 YTH ATVPRD   46 34:15 3:55 43 43:23 19:31 40 35:31 7:20 .     .     .     .     .     .                      
041 510A 3 15:33:50.92 01:33 TAGG SHILEY 10.99 ATV SS   41 27:00 0:31 41 28:53 0:01 41 58:49 1:33 .     .     .     .     .     .                      
042 142A 2 14:26:37.38 ----- JIMMY STRAWHORN 11-2 17.69 B OPEN   23 23:56 0:07 22 23:33 0:29 .     .     .     .     .     .     .                      
043 524WA 2 14:27:43.03 01:06 MICHELLE ROGERS 17.29 ATV WOMEN   29 24:17 0:01 29 24:18 0:06 .     .     .     .     .     .     .                      
044 651A 1 14:04:35.39 ----- BRANDON MORGAN 16.50 YTH ATVPRD   35 25:27 0:08 .     .     .     .     .     .     .     .                      
045 171A 1 14:05:33.39 00:58 JOSHUA HOPKINS 15.90 C LITE   39 26:25 0:16 .     .     .     .     .     .     .     .                      
046 5NP 1 14:06:18.33 00:45 MATTHEW MURRAY 15.46 ULT SPORT   42 27:10 0:10 .     .     .     .     .     .     .     .                      
    .       .     .     .     .     .     .     .     .     .     .                      
DNF 126A 0 ----------- ----- JONATHAN WALKER 0.00 B OPEN   .     .     .     .     .     .     .     .     .