Virginia Motorsports Park - R4QOverall
Quad 07/31/2011


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
oa_xdiff1 oa_xdiff2 oa_xdiff3 oa_xdiff4 oa_xdiff5 oa_xdiff6 oa_xdiff7 oa_xdiff8 oa_xdiff9
001 22A 6 15:46:33.14 ----- MIKE ROGERS 14.56 ATV AA   3 16:03 0:06 2 21:57 1:01 2 21:36 0:52 2 21:22 1:43 2 21:20 3:04 1 21:22 ----- .     .     .                      
002 5A 6 15:49:34.94 03:01 GABRIEL BALTAZAR 14.21 ATV AA   4 16:10 0:07 6 22:36 0:17 5 21:57 0:18 3 21:34 1:19 3 22:03 2:02 2 22:21 3:01 .     .     .                      
003 709A 6 15:54:02.89 04:28 FORREST WHORTON 13.72 UTILITY   5 16:12 0:02 7 23:08 0:34 7 23:10 0:07 5 22:23 2:04 5 23:11 0:44 3 23:05 4:28 .     .     .                      
004 477A 6 15:54:51.86 00:49 RONALD MANN 13.64 ATV SEN   14 17:18 0:13 10 23:11 0:27 8 22:36 0:35 8 22:42 0:05 6 22:40 0:23 4 23:31 0:49 .     .     .                      
005 139A 6 15:55:24.11 00:33 KYLE BRANNON VMP 13.58 B OPEN   2 15:57 0:01 3 22:08 0:05 4 22:20 0:18 4 22:24 0:32 4 24:31 3:00 5 25:11 0:33 .     .     .                      
006 60A 6 15:55:29.67 00:05 JOHN KEARNS 13.57 A CLASS   13 17:05 0:01 11 23:35 0:11 9 22:37 0:12 7 22:25 0:42 7 23:10 0:25 6 23:44 0:05 .     .     .                      
007 214NP 6 15:57:00.36 01:31 JAMES MCLAMB 13.42 ULT SPORT   18 17:29 0:01 12 23:18 0:07 10 22:37 0:07 9 23:07 0:44 8 22:46 0:25 7 24:50 1:31 .     .     .                      
008 82A 6 15:57:11.58 00:11 JENNIFER BRITTS 4-18 13.40 A CLASS   17 17:28 0:01 15 23:45 0:03 11 23:02 0:51 10 22:41 0:25 9 23:38 1:17 8 23:44 0:11 .     .     .                      
009 332A 6 15:57:28.44 00:17 BOBBY OSTROM 13.37 ATV VET   26 17:51 0:05 19 24:32 0:05 15 23:36 0:24 14 23:13 0:13 11 23:05 0:15 9 22:18 0:17 .     .     .                      
010 221A 6 15:59:33.56 02:05 ERIC SPOTT 13.17 C OPEN   21 17:36 0:03 18 24:42 0:03 14 23:17 0:57 13 23:24 0:11 10 23:03 1:28 10 24:38 2:05 .     .     .                      
011 203A 6 16:00:22.38 00:49 SEAN HASKINS 13.09 C OPEN   24 17:43 0:03 21 24:53 0:05 21 25:13 0:07 18 23:41 0:04 13 22:56 1:57 12 23:03 0:00 .     .     .                      
012 145A 6 16:00:22.44 00:00 MIKE MYER 13.09 B OPEN   12 17:04 0:13 13 23:54 0:11 13 23:40 0:12 12 24:10 0:28 12 23:41 0:12 11 25:00 0:49 .     .     .                      
013 154A 6 16:02:39.73 02:17 CHARLES WELCH 12.88 C LITE   20 17:33 0:03 22 25:08 0:05 18 24:39 0:28 17 24:06 0:18 16 24:09 0:16 13 24:11 2:17 .     .     .                      
014 315NP 6 16:03:23.05 00:44 ANTONY PONTELLO 12.81 ULT SPORT   25 17:46 0:03 17 24:29 0:03 16 23:46 0:02 15 24:38 1:27 15 24:40 0:46 14 25:11 0:44 .     .     .                      
015 208A 6 16:03:35.27 00:12 ROBERT PATTERSON 12.79 C OPEN   22 17:40 0:04 20 24:51 0:08 20 25:11 0:18 19 24:06 0:18 17 24:25 0:38 15 24:29 0:12 .     .     .                      
016 231A 6 16:08:31.94 04:56 MICHAEL KROUSE 12.36 C OPEN   15 17:20 0:02 16 24:52 0:59 22 25:39 0:02 21 25:07 0:20 18 24:39 1:24 16 28:01 4:56 .     .     .                      
017 171A 6 16:13:15.97 04:44 JOSHUA HOPKINS 11.97 C LITE   40 20:07 0:09 33 25:03 0:32 27 24:20 0:18 26 27:22 1:46 23 24:45 0:15 17 28:45 4:44 .     .     .                      
018 48A 5 15:22:07.47 ----- WILLIAM KEESEE 15.12 ATV AA   1 15:56 ----- 1 21:03 ----- 1 21:45 ----- 1 20:31 ----- 1 19:59 ----- .     .     .     .                      
019 131A 5 15:37:26.64 15:19 MATT GRESCHAK 13.09 B OPEN   11 16:51 0:11 9 23:11 0:17 6 22:21 1:40 6 22:37 0:07 14 29:33 0:07 .     .     .     .                      
020 718A 5 15:40:49.50 03:23 CORY SAVAGE 12.72 UTILITY   19 17:30 0:01 25 25:20 0:07 17 24:02 0:51 16 24:16 0:29 19 26:48 0:19 .     .     .     .                      
021 193NP 5 15:41:55.98 01:06 EVERETT SUTPHIN VMP 12.60 ULT SPORT   32 18:31 0:03 30 25:31 0:09 24 24:54 0:48 23 25:10 0:47 20 24:56 1:06 .     .     .     .                      
022 126A 5 15:43:23.52 01:28 JONATHAN WALKER 12.45 B OPEN   8 16:24 0:03 14 24:46 0:12 12 23:16 0:11 11 23:54 1:24 21 32:10 1:28 .     .     .     .                      
023 205A 5 15:44:15.55 00:52 MICHAEL BOWLING VMP 12.36 C OPEN   28 17:59 0:04 27 25:38 0:11 26 25:35 0:08 25 25:54 0:05 22 26:16 0:52 .     .     .     .                      
024 411A 5 15:44:44.06 00:29 GEORGE MAYES VMP 12.31 ATV SEN   29 18:04 0:05 26 25:22 0:36 25 25:38 0:08 24 25:57 0:55 24 26:50 0:14 .     .     .     .                      
025 212A 5 15:45:24.88 00:40 KEVIN PERKINS 12.24 C OPEN   16 17:27 0:07 23 25:15 0:01 30 29:26 0:39 29 25:38 0:08 25 24:45 0:40 .     .     .     .                      
026 162A 5 15:45:38.06 00:14 W T HILL 12.22 C LITE   33 18:34 0:03 35 27:24 0:32 31 26:16 0:06 27 24:48 0:10 26 25:43 0:14 .     .     .     .                      
027 492A 5 15:46:22.80 00:44 WAYNE SCOTT 12.15 ATV SEN   36 19:17 0:05 37 27:44 0:18 35 26:37 0:16 30 24:37 0:29 27 25:14 0:44 .     .     .     .                      
028 360NP 5 15:46:44.17 00:22 BRIAN CORRIHER 12.11 ULT SPORT   23 17:40 0:00 28 26:02 0:05 29 27:47 1:18 28 26:09 0:36 28 26:13 0:22 .     .     .     .                      
029 264A 5 15:46:48.78 00:04 JEREMIAH HILL 12.10 C OPEN   42 20:38 0:19 36 26:05 0:45 34 26:39 0:15 31 25:03 0:10 29 25:30 0:04 .     .     .     .                      
030 159A 5 15:49:55.78 03:07 BRANDON HARRISON 11.81 C LITE   30 18:18 0:14 32 26:20 0:11 33 28:29 0:46 33 27:28 0:19 30 26:27 3:07 .     .     .     .                      
031 135A 5 15:55:07.28 05:12 DANIEL WILLIAMS VMP 11.34 B OPEN   44 21:08 0:04 39 26:41 0:14 36 26:03 0:14 32 26:24 1:51 31 31:58 5:12 .     .     .     .                      
032 263A 5 15:55:28.69 00:21 MARK OHA 11.31 C OPEN   43 21:04 0:26 38 26:31 0:34 37 27:48 1:31 34 27:34 2:22 32 29:38 0:21 .     .     .     .                      
033 395A 5 16:08:16.58 12:48 ADAM MEYER 10.32 ATV VET   45 21:11 0:03 41 32:03 5:10 38 30:28 8:19 35 31:03 11:48 33 30:38 12:48 .     .     .     .                      
034 157A 5 16:12:42.92 04:26 DANIEL STEELE 10.01 C LITE   39 19:58 0:23 42 33:27 0:11 39 31:58 1:41 36 32:07 2:45 34 32:19 4:26 .     .     .     .                      
035 130A 4 15:15:31.63 ----- DILLON BAHURINSKY 12.95 B OPEN   10 16:40 0:03 24 26:03 0:01 19 24:41 0:04 20 25:14 0:50 .     .     .     .     .                      
036 235A 4 15:16:12.42 00:41 MICHAEL DAWSON 12.86 C OPEN   34 19:00 0:26 29 24:53 0:11 23 24:15 0:17 22 25:11 0:21 .     .     .     .     .                      
037 705A 4 15:50:21.06 34:09 RANDAL WOOLRIDGE 9.41 UTILITY   46 23:11 2:00 43 31:47 1:33 41 33:13 1:13 37 39:17 9:58 .     .     .     .     .                      
038 89NP 4 16:03:13.17 12:52 BRIAN NICELY VMP 8.55 ULT SPORT   47 28:17 5:06 46 47:35 12:08 43 33:49 11:18 38 30:39 12:52 .     .     .     .     .                      
039 88A 3 14:43:00.33 ----- CHARLES EDWARDS 14.97 A CLASS   7 16:21 0:07 5 22:08 0:10 3 21:38 0:31 .     .     .     .     .     .                      
040 265A 3 14:53:04.61 10:04 JEFFREY BENSEN VMP 12.82 C OPEN   27 17:55 0:04 31 26:32 0:25 28 25:44 0:41 .     .     .     .     .     .                      
041 323A 3 14:55:14.61 02:10 JEREMY FOYTIK 12.44 ATV VET   35 19:12 0:12 34 26:14 0:16 32 26:55 0:07 .     .     .     .     .     .                      
042 651A 3 15:09:51.56 14:37 BRANDON MORGAN 10.35 YTH ATVPRD   49 29:10 0:07 44 27:15 1:27 40 30:33 1:35 .     .     .     .     .     .                      
043 779A 3 15:21:16.38 11:25 BRIAN SAVAGE VMP 9.15 UTILITY   48 29:03 0:46 45 34:41 7:19 42 34:39 10:12 .     .     .     .     .     .                      
044 69A 2 14:21:12.89 ----- ROBERT MAHAN 15.66 A CLASS   6 16:14 0:02 4 22:05 0:14 .     .     .     .     .     .     .                      
045 140A 2 14:22:38.33 01:26 MICHAEL PRITT VMP 15.09 B OPEN   9 16:37 0:13 8 23:08 0:25 .     .     .     .     .     .     .                      
046 524WA 2 14:30:57.63 08:19 MICHELLE ROGERS 12.48 ATV WOMEN   37 19:24 0:07 40 28:40 0:15 .     .     .     .     .     .     .                      
047 207A 1 14:01:21.28 ----- MIKEY PAYNE 16.25 C OPEN   31 18:28 0:10 .     .     .     .     .     .     .     .                      
048 35NP 1 14:02:28.13 01:07 CLAYTON PETERSON 15.32 ULT SPORT   38 19:35 0:11 .     .     .     .     .     .     .     .                      
049 166A 1 14:03:12.23 00:44 JOHN MCLAMB VMP 14.77 C LITE   41 20:19 0:12 .     .     .     .     .     .     .     .                      
    .       .     .     .     .     .     .     .     .     .     .                      
DNF 211A 0 ----------- ----- TODD MASON 0.00 C OPEN   .     .     .     .     .     .     .     .     .                      
DNF 27A 0 ----------- ----- CHRIS BARBEE 0.00 ATV AA   .     .     .     .     .     .     .     .     .                      
DNF 729A 0 ----------- ----- COLE TAYLOR VMP 0.00 UTILITY   .     .     .     .     .     .     .     .     .