R4_4STROKEC
VA Motorsport Park - July 31, 2011
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 99F 5 12:26:23 ----- ALEXANDER SHORT 13.66 4STROKEC YAM 1 23:07 ----- 1 20:52 ----- 1 21:29 ----- 1 21:55 ----- 1 22:22 ----- . . . . . . . . . . . .
2 80F 5 12:30:34 4:11 KOLTYN CARICOFE 13.16 4STROKEC   3 23:35 0:18 2 20:59 0:35 2 22:22 1:28 2 23:37 3:10 2 23:23 4:11 . . . . . . . . . . . .
3 76F 5 12:34:08 3:34 JOSHUA BLACKWELL VMP 12.76 4STROKEC   5 23:43 0:03 7 22:54 0:34 5 23:17 0:34 3 23:23 2:44 3 24:14 3:35 . . . . . . . . . . . .
4 127F 5 12:35:24 1:15 BRAD WILSON 12.62 4STROKEC HON 12 26:52 1:03 11 21:44 0:44 6 21:59 0:41 4 24:56 2:14 4 23:15 1:15 . . . . . . . . . . . .
5 490F 5 12:37:33 2:10 JUSTIN MARSH 12.40 4STROKEC   11 25:49 0:05 10 22:03 0:44 10 27:57 3:40 8 22:48 1:27 5 22:19 2:10 . . . . . . . . . . . .
6 151F 5 12:39:07 1:34 CHRIS LEE 12.24 4STROKEC   9 24:36 0:33 8 22:08 0:07 8 24:20 0:03 6 25:11 0:09 6 26:15 1:34 . . . . . . . . . . . .
7 6F 5 12:39:20 0:13 AARON WIDMEYER 12.22 4STROKEC   7 23:53 0:07 9 23:15 0:24 9 25:01 1:05 7 25:01 0:55 7 25:33 0:13 . . . . . . . . . . . .
8 429F 5 12:40:20 1:00 KRISTOPHER STUMP 12.12 4STROKEC   4 23:40 0:05 5 22:19 0:12 3 23:01 2:04 5 27:06 0:35 8 27:37 1:00 . . . . . . . . . . . .
9 270F 4 12:20:48 ----- JASON PHILLIPS, JR V 11.51 4STROKEC   8 24:03 0:10 6 22:00 0:04 4 23:17 0:20 9 34:51 5:34 . . . . . . . . . . . . . . .
10 3F 4 12:20:52 0:03 RONALD COLLINS 11.51 4STROKEC   10 25:44 1:08 12 24:53 2:01 11 27:13 2:01 10 26:24 0:03 . . . . . . . . . . . . . . .
11 15F 4 12:23:16 2:24 CYLE LANGENHENNIG 11.25 4STROKEC HON 6 23:46 0:03 4 22:01 1:08 7 25:14 0:26 11 35:37 2:24 . . . . . . . . . . . . . . .
12 41F 2 11:21:16 ----- TOM JACKSON 13.43 4STROKEC   2 23:17 0:10 3 21:22 0:05 . . . . . . . . . . . . . . . . . . . . .