Ruckersville - R5QOverall
Quad 08/21/2011


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
oa_xdiff1 oa_xdiff2 oa_xdiff3 oa_xdiff4 oa_xdiff5 oa_xdiff6 oa_xdiff7 oa_xdiff8 oa_xdiff9
001 48A 6 15:04:21.31 ----- WILLIAM KEESEE 22.46 ATV AA   1 11:59 ----- 1 13:35 ----- 1 13:25 ----- 1 13:40 ----- 1 13:39 ----- 1 13:50 ----- .     .     .                      
002 5A 6 15:08:19.55 03:58 GABRIEL BALTAZAR 21.40 ATV AA   6 12:25 0:00 4 14:22 0:07 3 14:24 2:05 2 14:29 3:01 2 14:18 3:40 2 14:08 3:58 .     .     .                      
003 139A 6 15:11:20.03 03:01 KYLE BRANNON VMP 20.66 B OPEN   5 12:25 0:05 7 14:59 0:07 6 14:48 0:15 4 15:14 0:32 3 14:59 2:27 3 14:42 3:01 .     .     .                      
004 199A 6 15:11:45.92 00:25 CULLEN ANDERSON 20.56 B OPEN   10 12:45 0:10 10 15:10 0:04 7 14:57 0:40 7 15:19 0:04 4 14:37 0:23 4 14:44 0:25 .     .     .                      
005 315A 6 15:12:31.94 00:46 MICHAEL EDWARDS 20.39 ATV VET   7 12:26 0:01 12 15:39 0:08 9 15:00 0:09 8 15:34 0:28 6 14:28 0:08 5 15:11 0:46 .     .     .                      
006 69A 6 15:12:39.80 00:08 ROBERT MAHAN 20.35 A CLASS   4 12:20 0:06 5 14:40 0:13 5 14:57 0:09 5 15:36 0:07 5 15:26 0:11 6 15:27 0:08 .     .     .                      
007 332A 6 15:13:15.69 00:36 BOBBY OSTROM 20.22 ATV VET   8 12:34 0:08 8 15:13 0:23 11 15:40 0:10 11 15:43 0:02 9 15:07 0:15 7 14:45 0:36 .     .     .                      
008 131A 6 15:13:20.11 00:05 MATT GRESCHAK 20.20 B OPEN   12 12:49 0:02 11 15:08 0:02 8 14:59 0:04 6 15:11 0:34 7 15:20 0:20 8 15:40 0:05 .     .     .                      
009 60A 6 15:13:45.02 00:25 JOHN KEARNS 20.10 A CLASS   13 12:55 0:06 13 15:24 0:14 12 15:17 0:09 10 15:32 0:04 8 14:54 0:35 9 15:30 0:25 .     .     .                      
010 477A 6 15:14:20.08 00:35 RONALD MANN 19.97 ATV SEN   11 12:47 0:02 9 15:04 0:04 10 15:26 0:12 9 15:47 0:25 10 15:28 0:15 10 15:35 0:35 .     .     .                      
011 203A 5 15:00:24.06 ----- SEAN HASKINS 19.69 C OPEN   20 13:34 0:11 16 15:34 0:02 13 15:37 1:09 12 15:47 1:22 11 15:39 1:39 .     .     .     .                      
012 138A 5 15:00:47.41 00:23 DOUG PERKINS 19.59 B OPEN   18 13:20 0:03 17 15:50 0:02 14 15:44 0:09 13 15:59 0:21 12 15:41 0:23 .     .     .     .                      
013 130A 5 15:00:50.33 00:03 DILLON BAHURINSKY 19.58 B OPEN   17 13:17 0:02 14 15:46 0:44 15 15:55 0:04 15 16:11 0:05 13 15:28 0:03 .     .     .     .                      
014 126A 5 15:00:55.70 00:05 JONATHAN WALKER 19.56 B OPEN   24 13:48 0:06 18 15:43 0:21 16 15:41 0:14 14 15:52 0:11 14 15:38 0:05 .     .     .     .                      
015 409NP 5 15:01:16.77 00:21 MIKE BRITTS 19.47 ULT SPORT   26 14:00 0:08 19 15:31 0:00 19 15:52 0:05 16 15:54 0:08 15 15:46 0:21 .     .     .     .                      
016 129A 5 15:03:21.25 02:05 MITCHELL BROWN 18.96 B OPEN   15 13:06 0:09 15 16:00 0:03 17 16:11 0:05 18 16:43 0:08 16 17:08 2:05 .     .     .     .                      
017 205A 5 15:03:25.23 00:04 MICHAEL BOWLING VMP 18.94 C OPEN   29 14:04 0:01 24 15:53 0:03 20 15:59 0:33 17 15:56 0:35 18 17:20 0:00 .     .     .     .                      
018 154A 5 15:03:25.27 00:00 CHARLES WELCH 18.94 C LITE   27 14:01 0:01 33 17:16 0:03 28 16:31 0:14 23 15:57 0:07 17 15:27 0:04 .     .     .     .                      
019 264A 5 15:03:28.73 00:03 JEREMIAH HILL 18.93 C OPEN   40 14:49 0:19 34 16:30 0:02 27 16:15 0:10 22 16:04 0:06 19 15:37 0:03 .     .     .     .                      
020 221A 5 15:03:49.44 00:21 ERIC SPOTT 18.84 C OPEN   33 14:14 0:03 27 16:08 0:15 24 16:38 0:11 21 16:32 0:03 20 16:04 0:21 .     .     .     .                      
021 82A 5 15:04:01.38 00:12 JENNIFER BRITTS 4-18 18.80 A CLASS   23 13:42 0:01 20 15:50 0:01 18 15:46 0:01 19 17:07 0:25 21 17:23 0:12 .     .     .     .                      
022 135A 5 15:04:10.17 00:09 DANIEL WILLIAMS VMP 18.76 B OPEN   28 14:03 0:02 21 15:34 0:05 21 16:53 0:34 20 16:59 1:04 22 16:28 0:09 .     .     .     .                      
023 431A 5 15:04:47.50 00:37 CHRIS FRY 18.62 ATV SEN   30 14:08 0:04 22 15:40 0:11 22 16:54 0:12 24 17:03 0:00 23 16:49 0:37 .     .     .     .                      
024 718A 5 15:04:56.20 00:09 CORY SAVAGE 18.58 UTILITY   16 13:15 0:09 25 16:45 0:03 25 17:19 0:19 26 17:09 0:27 24 16:15 0:09 .     .     .     .                      
025 492A 5 15:05:37.50 00:41 WAYNE SCOTT 18.43 ATV SEN   35 14:15 0:00 28 16:11 0:04 26 16:58 0:05 27 17:15 0:11 25 16:45 0:41 .     .     .     .                      
026 212A 5 15:05:48.67 00:11 KEVIN PERKINS 18.39 C OPEN   25 13:52 0:04 31 17:19 0:04 30 16:47 0:04 28 16:55 0:14 26 16:42 0:11 .     .     .     .                      
027 615A 5 15:06:01.56 00:13 AUSTIN SANDRIDGE NP 18.34 YTH ATVPRD   22 13:41 0:00 29 17:10 0:25 31 17:23 0:16 29 16:47 0:08 27 16:47 0:13 .     .     .     .                      
028 208A 5 15:06:49.33 00:48 ROBERT PATTERSON 18.16 C OPEN   31 14:10 0:02 35 17:17 0:08 34 18:11 0:08 31 16:33 0:36 28 16:25 0:48 .     .     .     .                      
029 323A 5 15:07:20.89 00:31 JEREMY FOYTIK 18.05 ATV VET   21 13:41 0:07 26 16:26 0:07 29 17:47 0:06 30 17:41 0:34 29 17:32 0:31 .     .     .     .                      
030 211A 5 15:07:32.41 00:12 TODD MASON 18.00 C OPEN   19 13:23 0:03 23 16:31 0:06 23 16:55 0:07 25 17:12 0:16 30 19:18 0:12 .     .     .     .                      
031 651A 5 15:09:41.41 02:09 BRANDON MORGAN 17.55 YTH ATVPRD   38 14:27 0:09 37 17:17 0:07 35 18:15 0:21 33 17:49 0:36 31 17:40 2:09 .     .     .     .                      
032 162A 5 15:09:56.92 00:15 W T HILL 17.50 C LITE   39 14:30 0:03 36 17:07 0:10 36 18:33 0:11 34 17:42 0:04 32 17:51 0:15 .     .     .     .                      
033 263A 5 15:10:26.75 00:30 MARK OHA 17.40 C OPEN   42 15:23 0:16 40 18:04 0:50 37 17:48 1:05 35 17:40 1:03 33 17:18 0:30 .     .     .     .                      
034 8A 5 15:11:44.53 01:18 DEAN LAWRENCE 11-21- 17.14 ATV AA   2 12:10 0:11 2 13:35 0:11 2 13:21 0:07 40 33:16 1:05 34 15:09 1:18 .     .     .     .                      
035 748A 5 15:11:52.17 00:08 WES MEADOWS 17.11 UTILITY   36 14:16 0:01 39 18:21 0:50 39 18:58 0:15 37 18:33 0:32 35 17:31 0:08 .     .     .     .                      
036 209A 5 15:15:20.63 03:28 FRANKLYN COVINGTON 16.46 C OPEN   41 15:07 0:18 42 21:15 0:56 41 18:57 1:41 42 18:36 0:56 36 17:12 3:28 .     .     .     .                      
037 214A 5 15:16:37.09 01:17 KIRKLAND VEST 16.23 C OPEN   9 12:35 0:01 45 29:44 2:02 43 15:39 2:16 41 15:01 0:37 37 19:25 1:17 .     .     .     .                      
038 22A 5 15:17:10.39 00:33 MIKE ROGERS 16.14 ATV AA   14 12:57 0:02 6 14:20 0:17 40 26:21 2:03 39 17:39 0:32 38 21:40 0:33 .     .     .     .                      
039 692A 5 15:18:13.56 01:03 RONALD PAYNE 15.96 YTH ATVPRD   32 14:11 0:01 38 17:36 0:03 38 19:33 0:05 38 19:25 0:37 39 23:15 1:03 .     .     .     .                      
040 88A 4 14:41:07.52 ----- CHARLES EDWARDS 21.09 A CLASS   3 12:14 0:04 3 14:26 0:55 4 15:08 0:37 3 15:06 1:14 .     .     .     .     .                      
041 235A 4 14:51:25.13 10:18 MICHAEL DAWSON 17.86 C OPEN   37 14:18 0:02 32 16:56 0:03 33 18:16 0:14 32 17:42 1:01 .     .     .     .     .                      
042 171A 4 14:53:49.20 02:24 JOSHUA HOPKINS 17.24 C LITE   34 14:15 0:01 30 16:52 0:16 32 18:09 1:02 36 20:20 0:41 .     .     .     .     .                      
043 8NP 4 15:01:03.63 07:14 JOHNNY CHAMBERLAIN 15.62 ULT SPORT   43 17:38 2:15 41 17:48 1:59 42 20:16 0:23 43 21:08 2:55 .     .     .     .     .                      
044 703A 4 15:12:28.86 11:25 MORGAN OVERSTREET 13.60 UTILITY   44 17:41 0:03 44 22:36 0:32 45 27:16 3:48 44 20:42 11:25 .     .     .     .     .                      
045 779A 4 15:14:20.38 01:52 BRIAN SAVAGE VMP 13.32 UTILITY   45 18:04 0:23 43 21:41 3:23 44 24:00 5:47 45 26:22 1:52 .     .     .     .     .                      
046 13NP 1 14:05:10.47 ----- JEREMY BLUM 14.32 ULT SPORT   46 20:57 2:53 .     .     .     .     .     .     .     .                      
047 397A 1 14:12:10.58 07:00 DAVID PRICE 10.73 ATV VET   47 27:57 7:00 .     .     .     .     .     .     .     .                      
    .       .     .     .     .     .     .     .     .     .     .                      
DNF 207A 0 ----------- ----- MIKEY PAYNE 0.00 C OPEN   .     .     .     .     .     .     .     .     .                      
    .       .     .     .     .     .     .     .     .     .     .                      
001 129 5 00:00:00 ----- DYLAN PAYNE 0.00 ATVJR   .     .     .     .     .     .     .     .     .                      
001 1X 5 00:00:00 ----- KINNIE LEE AUSTIN 0.00 ATVYOUTHMO   .     .     .     .     .     .     .     .     .