R5_ATVOPENC
Berts Trail Park - August 21, 2011
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 203A 5 15:00:24 ----- SEAN HASKINS 19.69 ATVOPENC   4 13:34 0:11 1 15:34 ----- 1 15:37 ----- 1 15:47 ----- 1 15:39 ----- . . . . . . . . . . . .
2 205A 5 15:03:25 3:01 MICHAEL BOWLING VMP 18.94 ATVOPENC   6 14:04 0:12 3 15:53 0:03 2 15:59 1:11 2 15:56 1:20 2 17:20 3:01 . . . . . . . . . . . .
3 264A 5 15:03:29 0:04 JEREMIAH HILL 18.93 ATVOPENC   10 14:49 0:31 7 16:30 0:05 5 16:15 0:34 4 16:04 0:06 3 15:37 0:03 . . . . . . . . . . . .
4 221A 5 15:03:49 0:21 ERIC SPOTT 18.84 ATVOPENC   8 14:14 0:04 4 16:08 0:25 4 16:38 0:11 3 16:32 1:40 4 16:04 0:21 . . . . . . . . . . . .
5 212A 5 15:05:49 1:59 KEVIN PERKINS 18.39 ATVOPENC   5 13:52 0:18 5 17:19 0:49 6 16:47 0:24 6 16:55 0:52 5 16:42 1:59 . . . . . . . . . . . .
6 208A 5 15:06:49 1:01 ROBERT PATTERSON 18.16 ATVOPENC   7 14:10 0:06 8 17:17 0:08 8 18:11 0:08 7 16:33 1:18 6 16:25 1:01 . . . . . . . . . . . .
7 211A 5 15:07:32 0:43 TODD MASON 18.00 ATVOPENC   3 13:23 0:48 2 16:31 0:46 3 16:55 0:53 5 17:12 0:23 7 19:18 0:43 . . . . . . . . . . . .
8 263A 5 15:10:27 2:54 MARK OHA 17.40 ATVOPENC   12 15:23 0:16 9 18:04 2:00 9 17:48 1:37 9 17:40 1:43 8 17:18 2:54 . . . . . . . . . . . .
9 209A 5 15:15:21 4:54 FRANKLYN COVINGTON 16.46 ATVOPENC   11 15:07 0:18 10 21:15 2:55 10 18:57 4:04 11 18:36 0:56 9 17:12 4:54 . . . . . . . . . . . .
10 214A 5 15:16:37 1:16 KIRKLAND VEST 16.23 ATVOPENC   2 12:35 . 11 29:44 5:57 11 15:39 2:39 10 15:01 4:04 10 19:25 1:17 . . . . . . . . . . . .
11 235A 4 14:51:25 ----- MICHAEL DAWSON 17.86 ATVOPENC   9 14:18 0:04 6 16:56 0:03 7 18:16 1:32 8 17:42 1:01 . . . . . . . . . . . . . . .
12 207A 0 . ----- MIKEY PAYNE . ATVOPENC   . . . . . . . . . . . . . . . . . . . . . . . . . . .