Fees Associated with the VXCS
| Entry fee | Cost |
|---|---|
| AA Class | $45.00 |
| A, B, C Classes, Masters | $35.00 |
| ATV Classes | $35.00 |
| 50cc | $20.00 |
| 65-105cc | $25.00 |
| Women | $35.00 |
| Jr. Girls | $20.00 |
| Miscellaneous Fees | Cost |
|---|---|
| AMA Membership | $39.00 |
| VXCS membership | $15.00 |
| Gate fees (most facilities) | Adults $10.00, children under 6 free |
| Transponder replacement* | $20.00 |
| Transponder rental | $20.00 ($10.00 refunded with return of transponder (DAY OF RACE ONLY) |
| * Not warrantied against breakage! | |
QUESTIONS
Are you interested in racing or sponsoring? Points and youth issues? Contact emails are
- GENERAL
Tim Norris - POINTS
Chris Taylor - YOUTH CLASS ISSUE
Jason Perry


